2015 Oscars: Best Original Screenplay Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST ORIGINAL SCREENPLAY | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birdman (Armando Bo, Alexander Dinelaris, Nicolas Giabone and Alejandro G. Iñárritu) | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 38 |
| Boyhood (Richard Linklater) | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 42 |
| Foxcatcher (Dan Futterman and E. Max Frye) | 1 | 1 | |||||||||
| The Grand Budapest Hotel (Wes Anderson and Hugo Guinness) | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 40 |
| Mr. Turner (Mike Leigh) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Nightcrawler (Dan Gilroy) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||
| Selma (Paul Webb) | 1 | 1 |
Latest posts by Erik Anderson (see all)

Interview: Boots Riley on Collecting an Eclectic Cast and How ‘I Love Boosters’ is Like Richard Scarry’s ‘Busy, Busy Town’
Jessie Buckley and Paul Mescal to Reunite for ‘Hold On To Your Angels’ from Benh Zeitlin
2027 Golden Globes Reveal Key Dates, Adds AI Rules, Expands Podcast Pool
How Judith Light Psychs Us Out in ‘The Terror: Devil in Silver’ and the Secret to Her Long-lasting Career [VIDEO INTERVIEW]