[box type=”shadow” align=”alignleft” ]
BEST ORIGINAL SCREENPLAY | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Birdman (Armando Bo, Alexander Dinelaris, Nicolas Giabone and Alejandro G. Iñárritu) | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 38 |
Boyhood (Richard Linklater) | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 42 |
Foxcatcher (Dan Futterman and E. Max Frye) | 1 | 1 | |||||||||
The Grand Budapest Hotel (Wes Anderson and Hugo Guinness) | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 40 |
Mr. Turner (Mike Leigh) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
Nightcrawler (Dan Gilroy) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||
Selma (Paul Webb) | 1 | 1 |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.