[box type=”shadow” align=”alignleft” ]
BEST ORIGINAL SCREENPLAY | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Birdman (Armando Bo, Alexander Dinelaris, Nicolas Giabone and Alejandro G. Iñárritu) | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 38 |
Boyhood (Richard Linklater) | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 42 |
Foxcatcher (Dan Futterman and E. Max Frye) | 1 | 1 | |||||||||
The Grand Budapest Hotel (Wes Anderson and Hugo Guinness) | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 40 |
Mr. Turner (Mike Leigh) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
Nightcrawler (Dan Gilroy) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||
Selma (Paul Webb) | 1 | 1 |
Say Nothing (FX/Hulu) Emmy Award winners Hacks, Ripley, Baby Reindeer and Shōgun are among this… Read More
Today NewFest and Frameline, the two largest LGBTQ+ film festivals in the country, jointly announced Jimpa will… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
World Premieres and Exclusive Cast Panels with Prime Video’s We Were Liars; BritBox’s Outrageous; Paramount+’s… Read More
Remakes are forever a tricky proposition. Especially if you’re taking a beloved classic for a… Read More
Grammy-nominated comedian Nate Bargatze will host the 77th Primetime Emmy Awards, it was revealed today.… Read More
This website uses cookies.