2015 Oscars: Best Original Song
[box type=”shadow” align=”alignleft” ]
BEST ORIGINAL SONG | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|
Annie, "Opportunity" | 1 | 4 | 1 | 6 | |||||||
Begin Again " Lost Stars" | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 43 |
Big Eyes "Big Eyes" | 1 | 2 | 2 | 5 | |||||||
Glen Campbell: I'll Be You, "Not Gonna Miss You" | 5 | 2 | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 3 | 35 |
The Lego Movie, "Everything is Awesome" | 3 | 4 | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 24 | |
Selma, "Glory" | 2 | 3 | 1 | 3 | 5 | 4 | 3 | 5 | 26 | ||
Unbroken, "Miracle" | 1 | 2 | 3 | 1 | 2 | 1 | 10 | ||||
Virunga, "We Will Not Go" | 1 | 1 |
Latest posts by Erik Anderson (see all)
- Nava Mau, Sean Wang Among 2024 BAFTA Breakthroughs Championing New ‘Must-Watch’ Creatives - November 21, 2024
- Hans Zimmer, ‘Emilia Pérez,’ Diane Warren Top 2024 Hollywood Music in Media Awards - November 21, 2024
- 2025 Oscar Predictions: BEST ACTRESS (November) - November 20, 2024