2015 Oscars: Best Visual Effects Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST VISUAL EFFECTS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain America: The Winter Soldier | 0 | ||||||||||
| Dawn of the Planet of the Apes | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 38 |
| Godzilla | 1 | 2 | 2 | 1 | 1 | 7 | |||||
| Guardians of the Galaxy | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 4 | 24 | |
| The Hobbit: The Battle of the Five Armies | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 25 | |
| Interstellar | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 49 |
| Maleficent | 1 | 1 | |||||||||
| Night at the Museum: Secret of the Tomb | 0 | ||||||||||
| Transformers: Age of Extinction | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| X-Men: Days of Future Past | 0 |
Latest posts by Erik Anderson (see all)

Interview: Boots Riley on Collecting an Eclectic Cast and How ‘I Love Boosters’ is Like Richard Scarry’s ‘Busy, Busy Town’
Jessie Buckley and Paul Mescal to Reunite for ‘Hold On To Your Angels’ from Benh Zeitlin
2027 Golden Globes Reveal Key Dates, Adds AI Rules, Expands Podcast Pool
How Judith Light Psychs Us Out in ‘The Terror: Devil in Silver’ and the Secret to Her Long-lasting Career [VIDEO INTERVIEW]