2015 Oscars: The Gold Rush Gang’s 87th Academy Award Winner Predictions
The Oscar nominations are in and the guilds are starting to help shape the race…or are they? Is Birdman going to topple Boyhood with its PGA and SAG wins? Is Eddie Redmayne the new lock in Best Actor? Bookmark this page right here for the Gold Rush Gang’s winner predictions for the 87th Academy Awards.
[divider]
BEST PICTURE
1 | BEST PICTURE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | American Sniper | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 43 |
3 | Birdman | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 4 | 68 |
4 | Boyhood | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 76 |
5 | The Grand Budapest Hotel | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 |
6 | The Imitation Game | 5 | 5 | 3 | 2 | 3 | 2 | 8 | 4 | 4 | 2 | 52 |
7 | Selma | 1 | 8 | 8 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 20 |
8 | The Theory of Everything | 8 | 6 | 6 | 8 | 8 | 8 | 7 | 6 | 6 | 8 | 21 |
9 | Whiplash | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 22 |
[divider]
BEST DIRECTOR
1 | BEST DIRECTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | Birdman, Alejandro G. Iñárritu | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 39 |
3 | Boyhood, Richard Linklater | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 48 |
4 | Foxcatcher, Bennett Miller | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
5 | The Grand Budapest Hotel, Wes Anderson | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 29 |
6 | The Imitation Game, Morten Tyldum | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 24 |
[divider]
BEST ACTOR
1 | BEST ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | Steve Carell, Foxcatcher | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
3 | Bradley Cooper, American Sniper | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 30 |
4 | Benedict Cumberbatch, The Imitation Game | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 21 |
5 | Michael Keaton, Birdman | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 43 |
6 | Eddie Redmayne, The Theory of Everything | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 46 |
[divider]
BEST ACTRESS
1 | BEST ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
2 | Marion Cotillard, Two Days, One Night | 2 | 5 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 27 |
3 | Felicity Jones, The Theory of Everything | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 30 |
4 | Julianne Moore, Still Alice | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
5 | Rosamund Pike, Gone Girl | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 14 |
6 | Reese Witherspoon, Wild | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 29 |
[divider]
BEST SUPPORTING ACTOR
1 | BEST SUPPORTING ACTOR | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
2 | Robert Duvall, The Judge | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 13 |
3 | Ethan Hawke, Boyhood | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 28 |
4 | Edward Norton, Birdman | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
5 | Mark Ruffalo, Foxcatcher | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 19 |
6 | J.K. Simmons, Whiplash | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
[divider]
BEST SUPPORTING ACTRESS
1 | BEST SUPPORTING ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | Patricia Arquette, Boyhood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
3 | Laura Dern, Wild | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 11 |
4 | Keira Knightley, The Imitation Game | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 33 |
5 | Emma Stone, Birdman | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 33 |
6 | Meryl Streep, Into the Woods | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 23 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead - December 22, 2025
- North Texas Film Critics Association (NTFCA) Nominations - December 22, 2025
- Kansas City Film Critics Circle (KCFCC) Awards: ‘One Battle After Another’ Named Best Film - December 21, 2025



With ‘Song Sung Blue,’ Craig Brewer Pays Tribute to Kate Hudson and Hugh Jackman, Joy Amongst Sadness, and the Creation of Art [VIDEO INTERVIEW]
Director Watch Podcast Ep. 131 – ‘High Life’ (Claire Denis, 2019)
Alliance of Women Film Journalists (AWFJ): ‘One Battle After Another,’ ‘Hamnet’ Lead
North Texas Film Critics Association (NTFCA) Nominations