2015 Oscars: The Gold Rush Gang’s 87th Academy Award Winner Predictions
[divider]
BEST SOUND EDITING
1 | BEST SOUND EDITING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | American Sniper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
3 | Birdman | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 30 |
4 | The Hobbit: The Battle of the Five Armies | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
5 | Interstellar | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 35 |
6 | Unbroken | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 25 |
[divider]
BEST SOUND MIXING
1 | BEST SOUND MIXING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | American Sniper | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 46 |
3 | Birdman | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 42 |
4 | Interstellar | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 18 |
5 | Unbroken | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 15 |
6 | Whiplash | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 29 |
[divider]
BEST VISUAL EFFECTS
1 | BEST VISUAL EFFECTS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
2 | Captain America: The Winter Soldier | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 14 |
3 | Dawn of the Planet of the Apes | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 36 |
4 | Guardians of the Galaxy | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 34 |
5 | Interstellar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
6 | X-Men: Days of Future Past | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 16 |
[divider]
BEST ANIMATED FEATURE
1 | BEST ANIMATED FEATURE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | Big Hero 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 41 |
3 | The Boxtrolls | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 23 |
4 | How to Train Your Dragon 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 49 |
5 | Song of the Sea | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 11 |
6 | The Tale of The Princess Kaguya | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 26 |
[divider]
BEST FOREIGN LANGUAGE FILM
1 | BEST FOREIGN LANGUAGE FILM | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
2 | Ida (Poland) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
3 | Leviathan (Russia) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 36 |
4 | Tangerines (Estonia) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 18 |
5 | Timbuktu (Mauritania) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 12 |
6 | Wild Tales (Argentina) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 34 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)

Interview: Boots Riley on Collecting an Eclectic Cast and How ‘I Love Boosters’ is Like Richard Scarry’s ‘Busy, Busy Town’
Jessie Buckley and Paul Mescal to Reunite for ‘Hold On To Your Angels’ from Benh Zeitlin
2027 Golden Globes Reveal Key Dates, Adds AI Rules, Expands Podcast Pool
How Judith Light Psychs Us Out in ‘The Terror: Devil in Silver’ and the Secret to Her Long-lasting Career [VIDEO INTERVIEW]