2015 Oscars: The Gold Rush Gang’s 87th Academy Award Winner Predictions
[divider]
BEST PRODUCTION DESIGN
1 | BEST PRODUCTION DESIGN | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | The Grand Budapest Hotel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
3 | The Imitation Game | 5 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 23 |
4 | Interstellar | 2 | 4 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 32 |
5 | Into the Woods | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 21 |
6 | Mr. Turner | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 24 |
[divider]
BEST COSTUME DESIGN
1 | BEST COSTUME DESIGN | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | The Grand Budapest Hotel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
3 | Inherent Vice | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 12 |
4 | Into the Woods | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 39 |
5 | Maleficent | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 19 |
6 | Mr. Turner | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 30 |
[divider]
BEST MAKEUP & HAIRSTYLING
1 | BEST MAKEUP AND HAIRSTYLING | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | Foxcatcher | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 14 |
3 | The Grand Budapest Hotel | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 26 |
4 | Guardians of the Galaxy | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 20 |
[divider]
BEST ORIGINAL SCORE
1 | BEST ORIGINAL SCORE | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | The Grand Budapest Hotel | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 36 |
3 | The Imitation Game | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 34 |
4 | Interstellar | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 21 |
5 | Mr. Turner | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
6 | The Theory of Everything | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 49 |
[divider]
BEST ORIGINAL SONG
1 | BEST ORIGINAL SONG | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTAL POINTS |
2 | "Lost Stars" from "Begin Again" | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 26 |
3 | "Everything is Awesome" from "The LEGO Movie" | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 28 |
4 | "Glory" from "Selma" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
5 | "Grateful" from "Beyond the Lights" | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
6 | "I'm Not Gonna Miss You" from "Glen Campbell: I'll Be Me" | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 36 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10