BEST ORIGINAL SCREENPLAY | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spotlight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Inside Out | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 39 | 2 |
Bridge of Spies | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 25 | 3 |
The Hateful Eight | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 22 | 4 | |
Ex Machina | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | ||||
Joy | 5 | 3 | 4 | 6 | ||||||||
Sicario | 4 | 5 | 3 | 7 | ||||||||
Straight Outta Compton | 5 | 1 | 8 | |||||||||
Son of Saul | ||||||||||||
Trainwreck | ||||||||||||
Youth |
Next >> (2016 Oscar Predictions for Best Film Editing)
This website uses cookies.
View Comments
Here are my predictions:
Inside Out
Clouds of Sils Maria
Timbuktu
Joy
Suffragette