Best Picture | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Revenant | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 98 | 1 |
Spotlight | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 87 | 2 |
The Big Short | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 85 | 3 |
Mad Max: Fury Road | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 69 | 4 |
Room | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 59 | 5 |
The Martian | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 8 | 46 | 6 |
Bridge of Spies | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 45 | 7 |
Brooklyn | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 31 | 8 |
BEST DIRECTOR | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro G. Iñárritu, The Revenant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Adam McKay, The Big Short | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 35 | 2 |
Tom McCarthy, Spotlight | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 29 | 3 |
George Miller, Mad Max: Fury Road | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 26 | 4 |
Lenny Abrahamson, Room | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 |
BEST ACTOR | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
Leonardo DiCaprio, The Revenant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Michael Fassbender, Steve Jobs | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 34 | 2 |
Bryan Cranston, Trumbo | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 28 | 3 |
Matt Damon, The Martian | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 4 | 5 | 20 | 4 |
Eddie Redmayne, The Danish Girl | 5 | 5 | 5 | 2 | 4 | 2 | 5 | 5 | 5 | 4 | 18 | 5 |
BEST ACTRESS | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brie Larson, Room | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Saoirse Ronan, Brooklyn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 | 2 |
Charlotte Rampling, 45 Years | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 26 | 3 |
Cate Blanchett, Carol | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 20 | 4 |
Jennifer Lawrence, Joy | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 14 | 5 |
BEST SUPPORTING ACTOR | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
Sylvester Stallone, Creed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
Mark Ruffalo, Spotlight | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 35 | 2 |
Mark Rylance, Bridge of Spies | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 26 | 3 |
Tom Hardy, The Revenant | 2 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 22 | 4 |
Christian Bale, The Big Short | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 16 | 5 |
BEST SUPPORTING ACTRESS | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
Alicia Vikander, The Danish Girl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 49 | 1 |
Kate Winslet, Steve Jobs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 41 | 2 |
Rachel McAdams, Spotlight | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 25 | 3 |
Rooney Mara, Carol | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 23 | 4 |
Jennifer Jason Leigh, The Hateful Eight | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 12 | 5 |
Next are Adapted & Original Screenplay, Film Editing, Cinematography, Production and Costume Design
This website uses cookies.
View Comments
Hey guys...you don't have Best Actress handicapped. You have Best Supporting predictions there AND in the correct spot.