FOREIGN LANGUAGE FILM | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany - Toni Erdmann | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 48 |
2 | Denmark - Land of Mine | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 41 |
3 | Iran - The Salesman | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 31 |
4 | Sweden - A Man Called Ove | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 17 | |
5 | Russia - Paradise | 5 | 5 | 5 | 5 | 5 | 5 | |||||
5 | Switzerland – My Life as a Zucchini | 4 | 5 | 4 | 5 | |||||||
7 | Australia - Tanna | 5 | 5 | 2 | ||||||||
8 | Canada - It's Only the End of the World | 5 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Norway - The King's Choice |
This website uses cookies.
View Comments
Accurate predictions, especially for the top 5 that coincidentally are in my top 5 predictions as well. Although, many of these top 14 prediction films are front-runners, you overlooked some others that have big buzz or they are dark horses: India with an anti-Bollywood aesthetics film, UK with a psychological horror (this genre may not play against the film), South Korea with Kim Ji Woon, Philippines with Brillante Mendoza and Portugal with an artistic film. I think you are all Eurocentric (indeed this award is Eurocentric) but some "virgin" countries such as Egypt -you fairly distinguish- along with South Korea, Philippines and Portugal can be breakthroughs after so many years, and not always the usual countries to be praised.