MUSIC (ORIGINAL SCORE) | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Lion | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 37 |
3 | Moonlight | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 30 |
4 | Jackie | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 15 | ||
5 | The BFG | 3 | 5 | 4 | 4 | 5 | 5 | 10 | ||||
6 | Florence Foster Jenkins | 4 | 2 | |||||||||
6 | Kubo and the Two Strings | 4 | 2 | |||||||||
6 | Nocturnal Animals | 5 | 5 | 2 | ||||||||
6 | Rogue One: A Star Wars Story | 5 | 5 | 2 | ||||||||
OTHER CONTENDERS | ||||||||||||
Fantastic Beasts and Where to Find Them | ||||||||||||
Loving | ||||||||||||
Patriots Day | ||||||||||||
The Red Turtle | ||||||||||||
Zootopia |
This website uses cookies.
View Comments
Is Midnight Special not an original score? Rarely has a movie made me immediately go out and get the soundtrack. It's spectacular!