[divider style=”solid” top=”20″ bottom=”20″]
The Producers Guild of America and the Screen Actors Guild both gave out their awards last weekend and La La Land‘s win at the PGA came as a surprise to no one but Hidden Figures besting Moonlight at SAG was. Not a shock, really, the film is a huge populist hit and SAG loves that. It also loves Best Picture frontrunners in its top category so with La La Land not nominated there Moonlight became the de facto leader. Looking at history, PGA and Best Picture have matched up 19/27 times. SAG and Best Picture have matched up 11/22 times, including four of the last six years. That puts the PGA at a higher ratio of winners also hitting Best Picture, keeping La La Land out in front by our estimations. But, the SAG win for Hidden Figures does raise its profile and ranking significantly. It’s just that with only two other Oscar nominations (Supporting Actress – Octavia Spencer and Adapted Screenplay) there isn’t much of a path for the film to give us a shocking upset.
BEST PICTURE | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Moonlight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
3 | Manchester By the Sea | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 |
4 | Lion | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 65 |
5 | Arrival | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 59 |
6 | Hidden Figures | 5 | 5 | 7 | 5 | 8 | 7 | 5 | 7 | 7 | 8 | 46 |
7 | Hacksaw Ridge | 8 | 7 | 6 | 7 | 6 | 6 | 7 | 8 | 4 | 6 | 45 |
8 | Hell or High Water | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 8 | 7 | 33 |
9 | Fences | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 22 |
The Directors Guild of America announces their winner on February 4th and there seems to be very little in the way of Damien Chazelle (La La Land) winning here. With Moonlight losing PGA and SAG there isn’t much of a path for anyone else to triumph. But, if someone like Barry Jenkins (Moonlight) or Kenneth Lonergan (Manchester by the Sea) does, boy do we have a race on our hands. If that were to happen we’d have another 2016 on our hands with a different film winning the top 3 guilds.
DIRECTING | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damien Chazelle, La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 49 |
2 | Barry Jenkins, Moonlight | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 40 |
3 | Kenneth Lonergan, Manchester By the Sea | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 27 |
4 | Denis Villeneuve, Arrival | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 22 |
5 | Mel Gibson, Hacksaw Ridge | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 12 |
Here’s where it gets really interesting. Casey Affleck (Manchester by the Sea) has been the perceived frontrunner to win Best Actor. He won the Critics’ Choice and the Golden Globe but now he we are finally at the guild level and what happens? He loses to Denzel Washington (Fences). We now have a real two-horse race. Now, there are a few reasons this upset might have happened. One, Washington, despite being a two-time Oscar winner, had never won SAG before. His first Oscar win (1989’s Glory) came before the inception of the Screen Actors Guild awards. His second, 2001’s Training Day, found him bested by Russell Crowe in A Beautiful Mind at SAG. I mentioned this before, commenting that a Washington win would make sense in the way that Meryl Streep won SAG for Doubt. She herself had never won SAG and it was a prime opportunity for her. She didn’t go on to win the Oscar, though. Washington, however, now has a very good chance to earn his third. The other reason Affleck may have lost is that, despite the six Oscar nominations for his film and his broad critical support, the sexual assault charges and settlements in his past are not sitting well with voters. Much has been made of the imbalance of reporting of those incidences between Affleck and Nate Parker (The Birth of a Nation). When Parker’s past came back to haunt him it absolutely sunk his film’s box office and awards chances like a rock. Affleck, on the other hand, has seen award after award and very good box office. But, with SAG, we could see the tide turned. We move on to BAFTA next, which presents its own potential turn as Washington is not nominated there and Affleck is. If Affleck loses there, it’s over for him. Fun fact: 18/22 SAG winners here have gone on to win the Oscar. Even more interesting though is that it happened four years in a row:
2000: Benicio del Toro (Traffic) won Lead at SAG (besting eventual Oscar winner Russell Crowe in Gladiator) and then Supporting at the Oscars.
2001: Daniel-Day Lewis (Gangs of New York) lost the Oscar to Adrien Brody (The Pianist).
2002: Russell Crowe (A Beautiful Mind) lost the Oscar to Denzel Washington (Training Day).
2003: Johnny Depp (The Pirates of the Caribbean) lost the Oscar to Sean Penn (Mystic River).
ACTOR IN A LEADING ROLE | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Affleck, Manchester By the Sea | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 49 |
2 | Denzel Washington, Fences | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 41 |
3 | Ryan Gosling, La La Land | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 |
4 | Andrew Garfield, Hacksaw Ridge | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 16 |
5 | Viggo Mortensen, Captain Fantastic | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 14 |
With Emma Stone (La La Land) winning SAG this weekend, the chances for Natalie Portman (Jackie) to upset just got really small. In fact, many think Portman isn’t even the runner-up at this point but that Isabelle Huppert (Elle) is. The Gold Rush Gang is split 5/5 on this. But, we’re all in agreement that Stone is the undisputable leader.
ACTRESS IN A LEADING ROLE | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Stone, La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Isabelle Huppert, Elle | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 35 |
2 | Natalie Portman, Jackie | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 35 |
4 | Meryl Streep, Florence Foster Jenkins | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | Ruth Negga, Loving | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
Despite losing the Golden Globe, Mahershala Ali (Moonlight) won SAG and that is exactly what he needed to put himself back in the driver’s seat. 13/27 SAG supporting actor winners have gone on to repeat at the Oscars. In this decade only two haven’t; Tommy Lee Jones (Lincoln) lost to Christoph Waltz (Django Unchained), who was not SAG-nominated and last year Idris Elba (Beasts of No Nation) won SAG but was not Oscar-nominated.
ACTOR IN A SUPPORTING ROLE | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahershala Ali, Moonlight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Jeff Bridges, Hell or High Water | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 37 |
3 | Dev Patel, Lion | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 32 |
4 | Lucas Hedges, Manchester By the Sea | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 18 |
5 | Michael Shannon, Nocturnal Animals | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 13 |
With the Critics’ Choice, Golden Globe and SAG under her belt, Viola Davis (Fences) is utterly unstoppable. It would take a shocking force of nature we’ve rarely (if ever) have seen to find an upset here. She’s even the film’s sole BAFTA nomination. She isn’t losing that, either.
ACTRESS IN A SUPPORTING ROLE | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viola Davis, Fences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Michelle Williams, Manchester By the Sea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
3 | Nicole Kidman, Lion | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 25 |
4 | Naomie Harris, Moonlight | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 24 |
5 | Octavia Spencer, Hidden Figures | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 |
WRITING (ADAPTED SCREENPLAY) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moonlight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Arrival | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
3 | Lion | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 |
4 | Hidden Figures | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | Fences | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
WRITING (ORIGINAL SCREENPLAY) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Manchester By the Sea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
3 | Hell or High Water | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 29 |
4 | The Lobster | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 18 |
5 | 20th Century Women | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 13 |
WRITING (ORIGINAL SCREENPLAY) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Manchester By the Sea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 40 |
3 | Hell or High Water | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 29 |
4 | The Lobster | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 18 |
5 | 20th Century Women | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 13 |
CINEMATOGRAPHY | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Moonlight | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 38 |
3 | Lion | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 27 |
4 | Arrival | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 22 |
5 | Silence | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 13 |
PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Arrival | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 35 |
2 | Fantastic Beasts and Where to Find Them | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 35 |
4 | Hail, Caesar! | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 18 |
5 | Passengers | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 12 |
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 45 |
2 | La La Land | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 41 |
3 | Florence Foster Jenkins | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 34 |
4 | Fantastic Beasts and Where to Find Them | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 18 |
5 | Allied | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 12 |
MAKEUP & HAIRSTYLING | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Star Trek Beyond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | A Man Called Ove | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 36 |
3 | Suicide Squad | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 34 |
MUSIC (ORIGINAL SCORE) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Lion | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 36 |
3 | Moonlight | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 29 |
4 | Jackie | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 25 |
5 | Passengers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
MUSIC (ORIGINAL SONG) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | “City Of Stars,” La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | “Audition,” La La Land | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 35 |
2 | “How Far I’ll Go,” Moana | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 35 |
4 | “Can’t Stop The Feeling!” Trolls | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | “The Empty Chair,” Jim: The James Foley Story | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
SOUND EDITING | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hacksaw Ridge | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 49 |
2 | Arrival | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 36 |
3 | La La Land | 5 | 2 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 28 |
4 | Deepwater Horizon | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 4 | 22 |
5 | Sully | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 15 |
SOUND MIXING | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La La Land | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Hacksaw Ridge | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 38 |
3 | Arrival | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 30 |
4 | Rogue One: A Star Wars Story | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 22 |
5 | 13 Hours: The Secret Soldiers of Benghazi | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
VISUAL EFFECTS | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Jungle Book | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Doctor Strange | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 30 |
2 | Rogue One: A Star Wars Story | 5 | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 30 |
4 | Deepwater Horizon | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 25 |
5 | Kubo and the Two Strings | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 15 |
ANIMATED FEATURE | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zootopia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
2 | Kubo and the Two Strings | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 39 |
3 | Moana | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 31 |
4 | My Life as a Zucchini | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 19 |
5 | The Red Turtle | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 11 |
DOCUMENTARY FEATURE | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OJ: Made In America | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 49 |
2 | 13TH | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 39 |
3 | I Am Not Your Negro | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 30 |
4 | Life, Animated | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 20 |
5 | Fire At Sea | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 12 |
FOREIGN LANGUAGE FILM | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toni Erdmann -Germany- | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 46 |
2 | The Salesman -Iran- | 1 | 2 | 4 | 4 | 3 | 4 | 1 | 3 | 1 | 3 | 34 |
3 | Land Of Mine -Denmark- | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 33 |
4 | A Man Called Ove -Sweden- | 4 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 27 |
5 | Tanna -Australia- | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 |
SHORTS (DOCUMENTARY) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The White Helmets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 39 | ||
2 | Joe’s Violin | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 32 | ||
3 | 4.1 Miles | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 21 | ||
4 | Watani: My Homeland | 4 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 16 | ||
5 | Extremis | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 12 |
SHORTS (ANIMATED) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39 | ||
2 | Pearl | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 28 | ||
3 | Blind Vaysha | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 25 | ||
4 | Borrowed Time | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 19 | ||
5 | Pear Cider & Cigarettes | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 9 |
SHORTS (LIVE ACTION) | ERIK ANDERSON | BRYAN BONAFEDE | CHRIS PEPPER | EVAN KOST | JAMES NARVEY | KENNETH POLISHCHUK | JÚLIA ALBUQUERQUE | MONIKA NIKOLIĆ | RICHARD ANTHONY | ROBERT SCHIRMER | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timecode | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 33 | |||
2 | Sing | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 25 | |||
3 | Silent Nights | 2 | 1 | 4 | 3 | 4 | 3 | 4 | 21 | |||
4 | Ennemis Interiors | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 18 | |||
5 | La Femme et le TGV | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 8 |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.