2018 Oscar Predictions: ALL BELOW THE LINE CATEGORIES (December Part 2)
| SOUND EDITING | ERIK ANDERSON |
BRYAN BONAFEDE | GREG HOWARD | EVAN KOST |
JASON OSIASON | KENNETH POLISHCHUK |
DENIZCAN SÜRÜCÜ | RICHARD ANTHONY |
ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunkirk | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
| 2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 92 |
| 3 | Star Wars: The Last Jedi | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 79 |
| 4 | Baby Driver | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 66 |
| 5 | Get Out | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 7 | 5 | 56 |
| 6 | The Shape of Water | 6 | 7 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | 6 | 45 |
| 7 | Coco | 7 | 8 | 7 | 5 | 3 | 7 | 7 | 9 | 5 | 41 | |
| 8 | War for the Planet of the Apes | 10 | 9 | 9 | 7 | 9 | 8 | 6 | 8 | 8 | 25 | |
| 9 | Wonder Woman | 9 | 10 | 10 | 10 | 9 | 8 | 9 | 5 | 9 | 9 | 22 |
| 10 | Detroit | 9 | 7 | 10 | 10 | 7 | 12 | |||||
| 11 | Transformers: The Last Knight | 8 | 8 | 10 | 10 | 10 | 9 | |||||
| 12 | Logan | 6 | 8 | 8 | ||||||||
| 13 | Justice League | 10 | 1 |
OTHER CONTENDERS
Beauty and the Beast (2017)
The Greatest Showman
Guardians of the Galaxy Vol 2
Hostiles
Kong: Skull Island
mother!
Okja
Spider-Man: Homecoming
Thor: Ragnarok
| SOUND MIXING | ERIK ANDERSON |
BRYAN BONAFEDE | GREG HOWARD | EVAN KOST |
JASON OSIASON | KENNETH POLISHCHUK |
DENIZCAN SÜRÜCÜ | RICHARD ANTHONY |
ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunkirk | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
| 2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 92 |
| 3 | Star Wars: The Last Jedi | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 79 |
| 4 | The Shape of Water | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 69 |
| 5 | Get Out | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 54 |
| 6 | Baby Driver | 6 | 7 | 6 | 6 | 9 | 6 | 6 | 5 | 5 | 6 | 48 |
| 7 | Beauty and the Beast (2017) | 7 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 39 | |
| 8 | Coco | 8 | 8 | 10 | 9 | 3 | 9 | 8 | 8 | 9 | 27 | |
| 9 | Wonder Woman | 9 | 10 | 8 | 8 | 10 | 6 | 10 | 8 | 19 | ||
| 10 | The Greatest Showman | 9 | 8 | 8 | 10 | 8 | 9 | 10 | 15 | |||
| 11 | War for the Planet of the Apes | 10 | 9 | 9 | 5 | |||||||
| 12 | The Post | 10 | 9 | 3 | ||||||||
| 13 | Darkest Hour | 10 | 10 | 2 |
OTHER CONTENDERS
Detroit
Hostiles
Kong: Skull Island
Logan
mother!
Okja
Spider-Man: Homecoming
Thor: Ragnarok
Transformers: The Last Knight
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10