2018 Oscar Predictions: ALL BELOW THE LINE CATEGORIES (December Part 2)
ORIGINAL SCORE | ERIK ANDERSON |
BRYAN BONAFEDE | GREG HOWARD | EVAN KOST |
JASON OSIASON | KENNETH POLISHCHUK |
DENIZCAN SÜRÜCÜ | RICHARD ANTHONY |
ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 98 |
2 | Dunkirk | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 91 |
3 | The Post | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 73 |
4 | Phantom Thread | 5 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 66 | |
5 | Darkest Hour | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 64 |
6 | Three Billboards Outside Ebbing, Missouri | 6 | 6 | 7 | 8 | 9 | 4 | 7 | 5 | 7 | 6 | 45 |
7 | Star Wars: The Last Jedi | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 6 | 8 | 41 |
8 | Wonderstruck | 9 | 9 | 4 | 10 | 7 | 9 | 6 | 9 | 7 | 29 | |
9 | Coco | 8 | 6 | 9 | 8 | 8 | 8 | 9 | 21 | |||
10 | Victoria and Abdul | 10 | 8 | 10 | 6 | 10 | 11 | |||||
11 | Get Out | 9 | 8 | 5 | ||||||||
12 | Blade Runner 2049 | 10 | 10 | 10 | 10 | 4 | ||||||
13 | Mudbound | 8 | 3 | |||||||||
14 | War for the Planet of the Apes | 10 | 1 |
OTHER CONTENDERS
All the Money in the World
Downsizing
Ferdinand
ORIGINAL SONG | ERIK ANDERSON |
BRYAN BONAFEDE | GREG HOWARD | EVAN KOST |
JASON OSIASON | KENNETH POLISHCHUK |
DENIZCAN SÜRÜCÜ | RICHARD ANTHONY |
ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco, “Remember Me” | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 44 | |
2 | Beauty and the Beast, “Evermore” | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 32 | |
3 | Call Me By Your Name, “Mystery of Love” | 2 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 3 | 28 | |
4 | Cries from Syria, “Prayers for this World” | 5 | 5 | 4 | 5 | 3 | 4 | 10 | ||||
5 | Fifty Shades Darker, “I Don’t Wanna Live Forever” | 4 | 5 | 4 | 5 | 5 | 7 | |||||
6 | The Greatest Showman, “This Is Me” | 3 | 3 | 6 | ||||||||
7 | Marshall, “Stand Up For Something” | 4 | 3 | 5 | ||||||||
8 | Battle of the Sexes, “If I Dare” | 5 | 1 | |||||||||
8 | Call Me By Your Name, “Visions of Gideon” | 5 | 1 | |||||||||
8 | Mudbound, “Mighty River” | 5 | 1 |
OTHER CONTENDERS
Beauty and the Beast, “How Does a Moment Last Forever”
City of Ghosts, “Broken Wing”
Detroit, “It Ain’t Fair”
The Greatest Showman, “This Is Me”
The Lego Batman Movie, “Friends are Family”
Murder on the Orient Express, “Never Forget”
The Star, “The Star”
Step, “Jump”
Latest posts by Erik Anderson (see all)
- African American Film Critics Association (AAFCA) Announces Key Film Awards Dates - September 20, 2024
- Trailer Watch: ‘Mickey 17,’ ‘Squid Game’ Season 2, ‘High Tide,’ ‘Heartstopper Season 3,’ ‘Blitz,’ ‘Doctor Odyssey’ - September 20, 2024
- 12th Middleburg Film Festival to Open with ‘Blitz,’ plus ‘Emilia Pérez,’ ‘Conclave,’ Zoe Saldaña to Receive Spotlight Actor Award - September 19, 2024