The Best Actor top 9 is exactly the same, albeit with a few placement changes. Denzel Washington (Roman Israel, Esq.) and Bryan Cranston (Last Flag Flying) leapfrog over Tom Hanks (The Papers) to land at #3 and #4, respectively. Gary Oldman (Darkest Hour) and Daniel Day-Lewis (Phantom Thread) keep a firm hold on the top two spots.
Even with a new #10, Donald Sutherland in The Leisure Seeker, he only moves up one spot to get there, bumping last month’s #10 (Hugh Jackman in The Greatest Showman) to #11. Javier Bardem, however, makes a sizable jump from #17 to #12 on the strength of the mother! teaser released just yesterday.
There are three debuts this month. The highest is Christian Bale (Hostiles) at #13. Hostiles looks to hit more than a few fall festivals (including Toronto) but has yet to secure distribution. Get Out‘s Daniel Kaluuya and Detroit‘s Algee Smith come in at #16.
Here are the 2018 Oscar predictions for Best Actor for August from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
Orange – re-entry
BEST ACTOR | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Oldman – Darkest Hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Daniel Day-Lewis – Phantom Thread | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 4 | 2 | 3 | 80 |
3 | Denzel Washington – Roman Israel, Esq. | 2 | 2 | 10 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 78 |
4 | Bryan Cranston – Last Flag Flying | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 68 |
5 | Tom Hanks – The Papers | 6 | 7 | 3 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 58 |
6 | Timothée Chalamet – Call Me by Your Name | 4 | 5 | 8 | 5 | 2 | 7 | 6 | 7 | 6 | 7 | 53 |
7 | Andrew Garfield – Breathe | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 8 | 6 | 44 |
8 | Chadwick Boseman – Marshall | 9 | 4 | 8 | 8 | 8 | 9 | 10 | 21 | |||
9 | Jake Gyllenhaal – Stronger | 8 | 9 | 6 | 9 | 10 | 8 | 10 | 8 | 20 | ||
10 | Donald Sutherland – The Leisure Seeker | 9 | 10 | 9 | 8 | 8 | ||||||
11 | Hugh Jackman – The Greatest Showman | 9 | 10 | 7 | 7 | |||||||
12 | Javier Bardem – mother! | 9 | 8 | 5 | ||||||||
13 | Benedict Cumberbatch – The Current War | 10 | 9 | 3 | ||||||||
13 | Christian Bale – Hostiles | 8 | 3 | |||||||||
15 | Ben Stiller – Brad’s Status | 9 | 2 | |||||||||
16 | Daniel Kaluuya – Get Out | 10 | 1 | |||||||||
16 | Charlie Plummer – Lean on Pete | 10 | 1 | |||||||||
16 | Matt Damon – Downsizing | 10 | 1 | |||||||||
16 | Algee Smith – Detroit | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Adam Sandler – The Meyerowitz Stories | ||||||||||||
Ali Fazal – Victoria and Abdul | ||||||||||||
Ben Foster – Galveston | ||||||||||||
Benicio Del Toro – Soldado | ||||||||||||
Billy Howle – On Chesil Beach | ||||||||||||
Chiwetel Ejiofor – Come Sunday | ||||||||||||
Colin Farrell – The Killing of a Sacred Deer | ||||||||||||
Colin Firth – The Mercy | ||||||||||||
Daniel Craig – Kings | ||||||||||||
Domhnall Gleeson – Goodbye Christopher Robin | ||||||||||||
Fionn Whitehead – Dunkirk | ||||||||||||
Geoffrey Rush – Final Portrait | ||||||||||||
James McAvoy – Submergence | ||||||||||||
James Franco – The Disaster Artist | ||||||||||||
Jamie Bell – Film Stars Don’t Die in Liverpool | ||||||||||||
Javier Bardem – Escobar | ||||||||||||
Joaquin Phoenix – You Were Never Really Here | ||||||||||||
John Boyega – Detroit | ||||||||||||
Jonathan Pryce – The Wife | ||||||||||||
Kevin Spacey – All the Money in the World | ||||||||||||
Liam Neeson – Mark Felt: The Man Who Brought Down the White House | ||||||||||||
Mark Wahlberg – All the Money in the World | ||||||||||||
Matt Damon – Suburbicon | ||||||||||||
Michael Douglas – Head Full of Honey | ||||||||||||
Michael Fassbender – The Snowman | ||||||||||||
Michael Shannon – The Current War | ||||||||||||
Ryan Gosling – Blade Runner 2049 | ||||||||||||
Steve Carell – Battle of the Sexes |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.