[divider style=”normal” top=”20″ bottom=”20″]
No change in the top 3 this month; Gary Oldman (Darkest Hour) still holds the top spot with a perfect score, Daniel Day-Lewis (Phantom Thread) is at #2 (with an 8-point increase) and Tom Hanks (The Papers) is at #3 (with a point decrease).
The rest of the list sees lots of red and green though. Denzel Washington (Roman Israel, Esq.) is back in the top 5 and Bryan Cranston (Last Flag Flying) lands there for the first time this season. This pushes Timothée Chalamet (Call Me By Your Name) down to #6 despite his film and its director finding themselves both moving up on their respective charts. Andrew Garfield (Breathe), who was tied at #4 with Chalamet last month, also tumbles. Benedict Cumberbatch (The Current War) drops three spots, Ben Stiller (Brad’s Status) dips one and, after a #11 debut last month, Joaquin Phoenix (You Were Never Really Here) doesn’t seem long for the chart. Benefiting from those drops are Jake Gyllenhaal (Stronger), who moves up four spots to land in the top 10 and Donald Sutherland (The Leisure Seeker), up 2. Chadwick Boseman (Marshall) and Hugh Jackman (The Greatest Showman) remain in the same spots as last month.
John Boyega (Detroit)and Javier Bardem (mother!) are the debuts this month. With the size of their roles unknown, they each find themselves on both the Best Actor and Best Supporting Actor charts. Matt Damon (Downsizing) returns to the chart with a single #10 mention.
Here are the 2018 Oscar predictions for Best Actor for July from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
Orange – re-entry
BEST ACTOR | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Oldman – Darkest Hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Daniel Day-Lewis – Phantom Thread | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 2 | 3 | 82 |
3 | Tom Hanks – The Papers | 3 | 7 | 5 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 63 |
4 | Denzel Washington – Roman Israel, Esq. | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 58 | |||
5 | Bryan Cranston – Last Flag Flying | 7 | 5 | 7 | 2 | 5 | 4 | 3 | 6 | 4 | 56 | |
6 | Timothée Chalamet – Call Me by Your Name | 5 | 4 | 8 | 5 | 2 | 7 | 7 | 7 | 7 | 7 | 51 |
7 | Andrew Garfield – Breathe | 8 | 6 | 9 | 6 | 6 | 4 | 6 | 5 | 8 | 6 | 46 |
8 | Chadwick Boseman – Marshall | 4 | 4 | 8 | 7 | 6 | 9 | 9 | 10 | 31 | ||
9 | Jake Gyllenhaal – Stronger | 6 | 9 | 8 | 8 | 8 | 16 | |||||
10 | Hugh Jackman – The Greatest Showman | 9 | 9 | 9 | 5 | 12 | ||||||
11 | Donald Sutherland – The Leisure Seeker | 7 | 9 | 8 | 9 | |||||||
12 | Benedict Cumberbatch – The Current War | 10 | 6 | 10 | 10 | 8 | ||||||
13 | Ben Stiller – Brad’s Status | 9 | 10 | 9 | 5 | |||||||
13 | John Boyega – Detroit | 9 | 8 | 5 | ||||||||
15 | Joaquin Phoenix – You Were Never Really Here | 8 | 3 | |||||||||
16 | Charlie Plummer – Lean on Pete | 10 | 10 | 2 | ||||||||
17 | Javier Bardem – mother! | 10 | 1 | |||||||||
17 | Matt Damon – Downsizing | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Adam Sandler – The Meyerowitz Stories | ||||||||||||
Ali Fazal – Victoria and Abdul | ||||||||||||
Ben Foster – Galveston | ||||||||||||
Benicio Del Toro – Soldado | ||||||||||||
Billy Howle – On Chesil Beach | ||||||||||||
Chiwetel Ejiofor – Come Sunday | ||||||||||||
Christian Bale – Hostiles | ||||||||||||
Colin Farrell – The Killing of a Sacred Deer | ||||||||||||
Colin Firth – The Mercy | ||||||||||||
Daniel Craig – Kings | ||||||||||||
Domhnall Gleeson – Goodbye Christopher Robin | ||||||||||||
Fionn Whitehead – Dunkirk | ||||||||||||
Geoffrey Rush – Final Portrait | ||||||||||||
James McAvoy – Submergence | ||||||||||||
Jamie Bell – Film Stars Don’t Die in Liverpool | ||||||||||||
Javier Bardem – Escobar | ||||||||||||
Jonathan Pryce – The Wife | ||||||||||||
Kevin Spacey – All the Money in the World | ||||||||||||
Liam Neeson – The Silent Man | ||||||||||||
Mark Wahlberg – All the Money in the World | ||||||||||||
Matt Damon – Suburbicon | ||||||||||||
Michael Douglas – Head Full of Honey | ||||||||||||
Michael Fassbender – The Snowman | ||||||||||||
Michael Shannon – The Current War | ||||||||||||
Ryan Gosling – Blade Runner 2049 | ||||||||||||
Steve Carell – Battle of the Sexes |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.