[divider style=”normal” top=”20″ bottom=”20″]
No change for this month’s top 3, with Meryl Streep (Steven Spielberg’s Pentagon Papers Project) still locked in at #1 with 99 points (oh Jason…), Judi Dench at #2 for Victoria and Abdul (which just dropped a poster and trailer), Kate Winslet at #3 for Wonder Wheel and Frances McDormand at #5 for Three Billboards Outside Ebbing, Missouri. The only major change from last month is Jennifer Lawrence (mother!) dropping to #6 and Claire Foy (Breathe) owning the #4 spot all to herself. Don’t fret too much, JLaw stans, she’s merely a single point away from McDormand. While the top three basically held onto their point totals, the next three all improved quite a bit, distancing themselves from the rest of the pack. Of that top six, only Foy stands as the ‘newcomer’ or potential first-time nominee – all others have already won Oscars, four of them in this category.
Daniela Vega (A Fantastic Woman) makes a big move this month, from #9 to #7, nearly doubling her points in the process. This is partially because some of her chief competition, Isabelle Huppert (Happy End) and Halle Berry (Kings) drop off this month. Other drop-offs this month: Eva Green (Based on a True Story) and Kirsten Dunst (Woodshock). Margot Robbie (I, Tonya) moves up. Test screenings for her film have begun so it looks like it could make the 2017 cut.
Diane Kruger won the Cannes Best Actress prize last month for the German language In the Fade but the film has yet to secure a US distributor. We’ll be keeping an eye on her though.
With Halle Berry, whose film was picked up by The Orchard, dropping off we’re left with a very white list of actresses. It’s even more dire than Best Actor as no women of color have emerged as contenders this year in the Best Actress race. You can guarantee this will be a point of conversation and controversy once again if it proves to be another #OscarsSoWhite year.
Here are the 2018 Oscar predictions for Best Actress for June from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
BEST ACTRESS | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl Streep – Untitled Steven Spielberg Pentagon Papers Project | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Judi Dench – Victoria and Abdul | 2 | 4 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 84 |
3 | Kate Winslet – Wonder Wheel | 3 | 6 | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 3 | 78 |
4 | Claire Foy – Breathe | 4 | 3 | 8 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 62 |
5 | Frances McDormand – Three Billboards Outside Ebbing, Missouri | 6 | 2 | 4 | 7 | 6 | 7 | 5 | 4 | 5 | 5 | 59 |
6 | Jennifer Lawrence – mother! | 7 | 5 | 5 | 5 | 4 | 9 | 6 | 3 | 4 | 4 | 58 |
7 | Daniela Vega – A Fantastic Woman | 5 | 8 | 6 | 8 | 5 | 9 | 8 | 10 | 7 | 33 | |
8 | Rooney Mara – Mary Magdalene | 8 | 9 | 7 | 8 | 10 | 8 | 7 | 10 | 8 | 10 | 25 |
9 | Helen Mirren – The Leisure Seeker | 6 | 7 | 9 | 7 | 15 | ||||||
10 | Margot Robbie – I, Tonya (possibly 2018) | 10 | 9 | 10 | 9 | 7 | 8 | 13 | ||||
11 | Rachel Weisz – Disobedience | 7 | 10 | 7 | 9 | |||||||
12 | Jessica Chastain – Molly’s Game | 9 | 10 | 10 | 9 | 9 | 8 | |||||
13 | Julianne Moore – Suburbicon | 10 | 6 | 6 | ||||||||
14 | Emma Stone – Battle of the Sexes | 9 | 2 | |||||||||
OTHER CONTENDERS | ||||||||||||
Alicia Vikander – Submergence | ||||||||||||
Annette Bening – Film Stars Don’t Die in Liverpool | ||||||||||||
Annette Bening – The Seagull | ||||||||||||
Brie Larson – The Glass Castle | ||||||||||||
Diane Keaton – Hampstead | ||||||||||||
Diane Kruger – In the Fade | ||||||||||||
Emma Thompson – The Children Act | ||||||||||||
Eva Green – Based on a True Story | ||||||||||||
Eva Green – Euphoria | ||||||||||||
Glenn Close – The Wife | ||||||||||||
Halle Berry – Kings | ||||||||||||
Helena Bonham Carter – 55 Steps | ||||||||||||
Isabelle Huppert – Happy End | ||||||||||||
Jessica Chastain – Woman Walks Ahead | ||||||||||||
Julia Roberts – Wonder | ||||||||||||
Kate Beckinsale – The Only Living Boy in New York | ||||||||||||
Kate Winslet – The Mountain Between Us | ||||||||||||
Keira Knightley – The Aftermath | ||||||||||||
Kirsten Dunst – Woodshock | ||||||||||||
Melissa McCarthy – Can You Ever Forgive Me? | ||||||||||||
Michelle Pfeiffer – Where is Kyra? | ||||||||||||
Millicent Simmonds – Wonderstruck | ||||||||||||
Nicole Kidman – The Beguiled | ||||||||||||
Nicole Kidman – The Killing of a Sacred Deer | ||||||||||||
Rachel Weisz – My Cousin Rachel | ||||||||||||
Reese Witherspoon – Home Again | ||||||||||||
Sally Hawkins – Maudie | ||||||||||||
Sally Hawkins – The Shape of Water | ||||||||||||
Saoirse Ronan – On Chesil Beach |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.