These are the official 2018 Oscar Predictions in Cinematography, Production Design and Costume Design for August from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Blade Runner 2049 still leads Cinematography and Production Design but Dunkirk has closed in on the former this month with debuts from Phantom Thread and Murder on the Orient Express (2017). High debuts from The Shape of Water in all categories pepper August predictions and moves up from The Papers, Breathe and Beauty and the Beast (2017).
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
CINEMATOGRAPHY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 98 |
2 | Dunkirk | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 91 |
3 | The Shape of Water | 3 | 3 | 6 | 3 | 2 | 5 | 3 | 7 | 3 | 3 | 72 |
4 | Darkest Hour | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 67 |
5 | Wonderstruck | 4 | 8 | 9 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 59 |
6 | Call Me By Your Name | 6 | 4 | 8 | 6 | 5 | 7 | 7 | 5 | 6 | 6 | 50 |
7 | The Lost City of Z | 8 | 10 | 7 | 7 | 8 | 9 | 8 | 7 | 8 | 27 | |
8 | Detroit | 4 | 8 | 6 | 6 | 8 | 9 | 25 | ||||
9 | The Florida Project | 6 | 9 | 9 | 9 | 7 | 15 | |||||
10 | Breathe | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | |||
11 | Roman Israel, Esq. | 6 | 8 | 10 | 9 | |||||||
12 | Phantom Thread | 7 | 7 | 8 | ||||||||
13 | The Papers | 5 | 6 | |||||||||
14 | The Greatest Showman | 9 | 8 | 5 | ||||||||
14 | mother! | 10 | 10 | 9 | 10 | 5 | ||||||
14 | Wonder Wheel | 6 | 5 | |||||||||
17 | Murder on the Orient Express (2017) | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
The Aftermath | ||||||||||||
All the Money in the World | ||||||||||||
The Beguiled | ||||||||||||
The Current War | ||||||||||||
Downsizing | ||||||||||||
Get Out | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Happy End | ||||||||||||
The Killing of a Sacred Deer | ||||||||||||
Last Flag Flying | ||||||||||||
Lean on Pete | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
The Snowman | ||||||||||||
Star Wars: The Last Jedi | ||||||||||||
You Were Never Really Here |
[divider style=”normal” top=”20″ bottom=”20″]
PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
2 | Darkest Hour | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 81 |
3 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 79 |
4 | The Shape of Water | 4 | 1 | 6 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 76 |
5 | The Greatest Showman | 5 | 7 | 2 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 56 |
6 | Wonderstruck | 6 | 6 | 9 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 48 |
7 | Phantom Thread | 7 | 4 | 7 | 9 | 4 | 10 | 7 | 7 | 7 | 7 | 41 |
8 | Star Wars: The Last Jedi | 8 | 8 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 22 |
9 | The Papers | 10 | 9 | 6 | 8 | 8 | 10 | 9 | 8 | 20 | ||
10 | Beauty and the Beast (2017) | 8 | 6 | 7 | 9 | 10 | 8 | 18 | ||||
11 | The Current War | 5 | 10 | 10 | 8 | |||||||
12 | The Beguiled | 8 | 3 | |||||||||
13 | Call Me By Your Name | 10 | 10 | 2 | ||||||||
13 | Downsizing | 9 | 2 | |||||||||
OTHER CONTENDERS | ||||||||||||
The Aftermath | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Detroit | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
The Lost City of Z | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
Mudbound | ||||||||||||
Murder on the Orient Express (2017) | ||||||||||||
Roman Israel, Esq. | ||||||||||||
Wonder Wheel | ||||||||||||
Wonder Woman |
[divider style=”normal” top=”20″ bottom=”20″]
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 94 |
2 | Wonderstruck | 2 | 2 | 9 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 84 |
3 | Darkest Hour | 5 | 3 | 3 | 4 | 2 | 6 | 2 | 1 | 4 | 3 | 77 |
4 | Beauty and the Beast (2017) | 6 | 6 | 5 | 2 | 7 | 3 | 4 | 7 | 8 | 5 | 57 |
5 | Blade Runner 2049 | 4 | 4 | 8 | 6 | 6 | 4 | 7 | 6 | 5 | 6 | 54 |
6 | The Shape of Water | 7 | 5 | 6 | 5 | 4 | 7 | 5 | 8 | 6 | 4 | 53 |
7 | The Greatest Showman | 8 | 8 | 2 | 8 | 8 | 5 | 6 | 5 | 3 | 7 | 50 |
8 | Victoria and Abdul | 9 | 7 | 7 | 7 | 5 | 8 | 8 | 4 | 7 | 8 | 40 |
9 | Murder on the Orient Express (2017) | 3 | 4 | 9 | 9 | 10 | 9 | 9 | 24 | |||
10 | The Papers | 9 | 10 | 10 | 10 | 10 | 6 | |||||
11 | The Beguiled | 9 | 9 | 4 | ||||||||
12 | The Current War | 9 | 10 | 3 | ||||||||
12 | Dunkirk | 10 | 10 | 10 | 3 | |||||||
14 | How to Talk to Girls At Parties | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
The Aftermath | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Detroit | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
The Lost City of Z | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
Mudbound | ||||||||||||
Roman Israel, Esq. | ||||||||||||
The Snowman | ||||||||||||
Star Wars: The Last Jedi | ||||||||||||
Suburbicon | ||||||||||||
Wonder Wheel | ||||||||||||
Wonder Woman |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.