Blade Runner 2049 continues to top the Cinematography and Production Design charts and Phantom Thread still looms despite not even a single production still or stitch of clothing as evidence of its greatness. It’s an example of a great placeholder where it can change in an instant once we have something tangible to go on. The Shape of Water continues to rise, as it has in virtually every other category and Call Me By Your Name lands in the Cinematography top 5 for the first time. Three Billboards Outside Ebbing, Missouri debuts in Cinematography and Hostiles debuts in the Other Contenders lists for Production Design and Costume Design.
These are the official 2018 Oscar Predictions in Cinematography, Production Design and Costume Design for September from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
CINEMATOGRAPHY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 97 |
2 | Dunkirk | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 92 |
3 | Shape of Water, The | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 7 | 3 | 3 | 75 |
4 | Darkest Hour | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 67 |
5 | Call Me By Your Name | 4 | 5 | 8 | 6 | 3 | 7 | 7 | 5 | 6 | 6 | 53 |
6 | Wonderstruck | 6 | 10 | 5 | 8 | 3 | 4 | 4 | 5 | 4 | 50 | |
7 | Lost City of Z, The | 8 | 9 | 7 | 7 | 10 | 9 | 8 | 7 | 8 | 26 | |
8 | Florida Project, The | 7 | 6 | 9 | 9 | 8 | 7 | 20 | ||||
9 | Phantom Thread | 7 | 6 | 10 | 9 | 12 | ||||||
10 | mother! | 9 | 9 | 8 | 8 | 10 | 11 | |||||
11 | Wonder Wheel | 6 | 6 | 10 | ||||||||
12 | Breathe | 7 | 9 | 10 | 10 | 10 | 9 | |||||
12 | Detroit | 6 | 9 | 9 | 9 | |||||||
12 | Roman J. Israel, Esq. | 6 | 8 | 10 | 9 | |||||||
12 | Post, The | 8 | 5 | 9 | ||||||||
16 | Three Billboards Outside Ebbing, Missouri | 10 | 1 | |||||||||
16 | Murder on the Orient Express (2017) | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Beguiled, The | ||||||||||||
Current War, The | ||||||||||||
Downsizing | ||||||||||||
Get Out | ||||||||||||
Greatest Showman, The | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Hostiles | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Star Wars: The Last Jedi |
PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
2 | Darkest Hour | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 82 |
3 | Dunkirk | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 79 |
3 | Shape of Water, The | 4 | 1 | 3 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 79 |
5 | Greatest Showman, The | 5 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 53 |
6 | Wonderstruck | 6 | 9 | 9 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 45 |
7 | Phantom Thread | 7 | 4 | 7 | 9 | 4 | 10 | 7 | 7 | 7 | 7 | 41 |
8 | Beauty and the Beast (2017) | 6 | 8 | 6 | 7 | 9 | 10 | 8 | 23 | |||
9 | Post, The | 6 | 6 | 8 | 8 | 10 | 9 | 8 | 22 | |||
9 | Star Wars: The Last Jedi | 8 | 8 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 22 |
11 | Current War, The | 10 | 10 | 10 | 10 | 4 | ||||||
12 | Beguiled, The | 8 | 3 | |||||||||
13 | Downsizing | 9 | 2 | |||||||||
14 | Call Me By Your Name | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Hostiles | ||||||||||||
Lost City of Z, The | ||||||||||||
Marshall | ||||||||||||
Mudbound | ||||||||||||
Murder on the Orient Express (2017) | ||||||||||||
Roman J. Israel, Esq. | ||||||||||||
Wonder Wheel | ||||||||||||
Wonder Woman |
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 94 |
2 | Wonderstruck | 2 | 3 | 9 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 83 |
3 | Darkest Hour | 4 | 2 | 2 | 4 | 2 | 6 | 2 | 1 | 3 | 3 | 81 |
4 | Shape of Water, The | 3 | 5 | 3 | 5 | 4 | 7 | 5 | 8 | 6 | 4 | 60 |
5 | Beauty and the Beast (2017) | 5 | 6 | 4 | 2 | 7 | 3 | 4 | 7 | 8 | 5 | 59 |
6 | Blade Runner 2049 | 6 | 4 | 8 | 6 | 6 | 4 | 7 | 6 | 4 | 6 | 53 |
7 | Greatest Showman, The | 7 | 7 | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 7 | 47 |
8 | Victoria and Abdul | 8 | 7 | 7 | 5 | 8 | 8 | 4 | 7 | 8 | 37 | |
9 | Murder on the Orient Express (2017) | 9 | 6 | 9 | 9 | 10 | 9 | 9 | 16 | |||
10 | Current War, The | 8 | 9 | 10 | 6 | |||||||
10 | Post, The | 9 | 10 | 10 | 10 | 10 | 6 | |||||
12 | Beguiled, The | 9 | 9 | 4 | ||||||||
12 | Dunkirk | 10 | 10 | 10 | 10 | 4 | ||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
Hostiles | ||||||||||||
Lost City of Z, The | ||||||||||||
Marshall | ||||||||||||
Mudbound | ||||||||||||
Roman J. Israel, Esq. | ||||||||||||
Star Wars: The Last Jedi | ||||||||||||
Suburbicon | ||||||||||||
Wonder Wheel | ||||||||||||
Wonder Woman |
The Gotham Awards came in strong for four of the already top contending supporting actors… Read More
Welcome to Director Watch! On this AwardsWatch podcast, co-hosts Ryan McQuade and Jay Ledbetter attempt… Read More
The Academy of Motion Picture Arts and Sciences today announced feature films eligible for consideration… Read More
BAFTA Breakthrough is the arts charity’s flagship new talent initiative supported by Netflix, offering a… Read More
Addiction is a universal struggle and one oft explored in film and television. The Outrun,… Read More
Triple was the buzz word of the 2024 Hollywood Music in Media Awards where Hans… Read More
This website uses cookies.