Dunkirk has taken over Blade Runner 2049 as the new leader in Film Editing. The Christopher Nolan WWII film also is at the top of official predictions in Sound Editing and Sound Mixing, which debut today.
These are the official 2018 Oscar Predictions in Film Editing, Sound Editing and Sound Mixing for August from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
FILM EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 2 | 6 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 4 | 79 |
3 | Detroit | 7 | 10 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 74 |
4 | The Papers | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 68 |
5 | The Shape of Water | 4 | 2 | 10 | 5 | 3 | 8 | 5 | 5 | 3 | 54 | |
6 | Get Out | 5 | 3 | 6 | 4 | 5 | 8 | 6 | 9 | 5 | 48 | |
7 | Roman Israel, Esq. | 8 | 9 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 41 |
8 | The Florida Project | 6 | 9 | 6 | 7 | 9 | 7 | 8 | 25 | |||
9 | Call Me By Your Name | 6 | 5 | 10 | 8 | 9 | 7 | 10 | 10 | 23 | ||
10 | Darkest Hour | 9 | 8 | 8 | 10 | 9 | 8 | 8 | 17 | |||
11 | Star Wars: The Last Jedi | 7 | 5 | 10 | 10 | 9 | 14 | |||||
12 | Last Flag Flying | 8 | 9 | 5 | ||||||||
13 | mother! | 9 | 9 | 4 | ||||||||
14 | Wonderstruck | 10 | 1 | |||||||||
14 | Downsizing | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
The 15:17 to Paris | ||||||||||||
The Aftermath | ||||||||||||
All the Money in the World | ||||||||||||
Breathe | ||||||||||||
The Current War | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
The Greatest Showman | ||||||||||||
Happy End | ||||||||||||
The Killing of a Sacred Deer | ||||||||||||
Lean on Pete | ||||||||||||
The Lost City of Z | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
The Snowman | ||||||||||||
Suburbicon | ||||||||||||
Phantom Thread | ||||||||||||
Three Billboards Outside Ebbing, Missouri |
[divider style=”normal” top=”20″ bottom=”20″]
SOUND EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 90 |
3 | Detroit | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 75 |
4 | Star Wars: The Last Jedi | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 73 |
5 | Baby Driver | 5 | 5 | 7 | 5 | 7 | 7 | 4 | 5 | 5 | 5 | 55 |
6 | Get Out | 6 | 6 | 9 | 7 | 5 | 5 | 8 | 8 | 7 | 38 | |
7 | War for the Planet of the Apes | 10 | 10 | 8 | 7 | 9 | 6 | 6 | 6 | 6 | 31 | |
7 | The Shape of Water | 7 | 9 | 6 | 6 | 6 | 9 | 10 | 7 | 8 | 31 | |
9 | Transformers: The Last Knight | 8 | 10 | 8 | 8 | 7 | 8 | 10 | 18 | |||
10 | Wonder Woman | 3 | 9 | 9 | 7 | 16 | ||||||
11 | Justice League | 6 | 10 | 10 | 10 | 9 | 10 | |||||
12 | Logan | 8 | 8 | 9 | 8 | |||||||
13 | The Greatest Showman | 9 | 10 | 10 | 4 | |||||||
13 | Hostiles | 7 | 4 | |||||||||
OTHER CONTENDERS | ||||||||||||
Alien: Covenant | ||||||||||||
Beauty and the Beast (2017) | ||||||||||||
Colossal | ||||||||||||
The Dark Tower | ||||||||||||
Downsizing | ||||||||||||
The Fate of the Furious | ||||||||||||
Geostorm | ||||||||||||
Ghost in the Shell | ||||||||||||
The Great Wall | ||||||||||||
Guardians of the Galaxy Vol 2 | ||||||||||||
John Wick: Chapter 2 | ||||||||||||
Jumanji: Welcome to the Jungle | ||||||||||||
King Arthur: Legend of the Sword | ||||||||||||
Kingsman: The Golden Circle | ||||||||||||
Kong: Skull Island | ||||||||||||
mother! | ||||||||||||
The Mummy | ||||||||||||
Mute | ||||||||||||
Okja | ||||||||||||
Pirates of the Caribbean: Dead Men Tell No Tales | ||||||||||||
Power Rangers | ||||||||||||
Spider-Man: Homecoming | ||||||||||||
Thor: Ragnarok | ||||||||||||
Valerian and the City of a Thousand Planets |
[divider style=”normal” top=”20″ bottom=”20″]
SOUND MIXING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 98 |
2 | Blade Runner 2049 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 92 |
3 | Star Wars: The Last Jedi | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 73 |
4 | Detroit | 3 | 8 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 71 |
5 | The Shape of Water | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 9 | 5 | 6 | 58 |
6 | Get Out | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 5 | 47 |
7 | Baby Driver | 8 | 6 | 7 | 7 | 9 | 7 | 7 | 5 | 7 | 7 | 40 |
8 | The Greatest Showman | 6 | 10 | 9 | 9 | 9 | 8 | 6 | 6 | 10 | 26 | |
9 | Beauty and the Beast (2017) | 7 | 8 | 8 | 7 | 8 | 9 | 8 | 8 | 25 | ||
10 | Wonder Woman | 10 | 8 | 8 | 7 | |||||||
11 | Guardians of the Galaxy Vol 2 | 10 | 10 | 10 | 3 | |||||||
11 | Transformers: The Last Knight | 9 | 10 | 3 | ||||||||
11 | War for the Planet of the Apes | 10 | 10 | 10 | 3 | |||||||
14 | Hostiles | 9 | 2 | |||||||||
OTHER CONTENDERS | ||||||||||||
Alien: Covenant | ||||||||||||
Colossal | ||||||||||||
The Dark Tower | ||||||||||||
Darkest Hour | ||||||||||||
The Fate of the Furious | ||||||||||||
Geostorm | ||||||||||||
Ghost in the Shell | ||||||||||||
Great Wall, The | ||||||||||||
John Wick: Chapter 2 | ||||||||||||
Jumanji: Welcome to the Jungle | ||||||||||||
Justice League | ||||||||||||
King Arthur: Legend of the Sword | ||||||||||||
Kingsman: The Golden Circle | ||||||||||||
Kong: Skull Island | ||||||||||||
Last Flag Flying | ||||||||||||
Logan | ||||||||||||
mother! | ||||||||||||
The Mummy | ||||||||||||
Mute | ||||||||||||
Okja | ||||||||||||
Pirates of the Caribbean: Dead Men Tell No Tales | ||||||||||||
Power Rangers | ||||||||||||
Roman Israel, Esq. | ||||||||||||
Spider-Man: Homecoming | ||||||||||||
Thor: Ragnarok | ||||||||||||
Valerian and the City of a Thousand Planets | ||||||||||||
Wonderstruck |
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.