Dunkirk stays locked onto the #1 spot in Film Editing once again. This is always an interesting category because the winner usually falls into one of two (or sometimes both) categories: a major action film or the Best Picture winner. At them moment, Dunkirk hits both of those. It’s a category that has also often favored longer films (2 hours or more) that have ‘more’ editing but recent winners like Gravity and Whiplash have defied that. Dunkirk comes in at 1h 46m, which would put it between those two. This month, Get Out sees a very healthy bump from #5 to #3, which pushes The Post and Blade Runner 2049 down a bit. Call Me By Your Name and I, Tonya rise this month.
Cinematography is turning into a very tight race. For so long we looked at Blade Runner 2049 and thought ‘ok, is THIS the movie that will finally win Roger Deakins the Oscar?’ and indeed, he had been in front every month since predictions started in late Spring/early Summer. This month though, Dunkirk takes over but only by a single point. With its use of multiple aspect ratios, cameras and heavy IMAX content, Dunkirk could run away with this. But don’t count out The Shape of Water if that film starts to move towards Best Picture frontrunner status. Guillermo del Toro’s Pan’s Labyrinth won this award back 2007.
These are the official 2018 Oscar Predictions in Film Editing and Cinematography for November from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
FILM EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | The Shape of Water | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 83 |
3 | Get Out | 4 | 2 | 8 | 4 | 2 | 3 | 4 | 3 | 5 | 2 | 73 |
4 | The Post | 3 | 6 | 3 | 3 | 9 | 4 | 3 | 6 | 2 | 3 | 68 |
5 | Blade Runner 2049 | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 4 | 4 | 7 | 55 |
6 | Three Billboards Outside Ebbing, Missouri | 5 | 3 | 10 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 54 |
7 | Call Me By Your Name | 8 | 4 | 9 | 7 | 4 | 9 | 7 | 7 | 8 | 6 | 41 |
8 | Darkest Hour | 7 | 10 | 6 | 8 | 9 | 7 | 8 | 10 | 9 | 9 | 27 |
9 | Star Wars: The Last Jedi | 10 | 8 | 5 | 10 | 10 | 8 | 9 | 9 | 10 | 8 | 23 |
10 | The Florida Project | 9 | 7 | 9 | 8 | 8 | 7 | 18 | ||||
11 | I, Tonya | 9 | 6 | 10 | 10 | 10 | 10 |
OTHER CONTENDERS
The 15:17 to Paris
All the Money in the World
Detroit
Downsizing
The Greatest Showman
Hostiles
Lady Bird
Last Flag Flying
mother!
Phantom Thread
Wonderstruck
CINEMATOGRAPHY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 95 |
2 | Blade Runner 2049 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 94 |
3 | The Shape of Water | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 80 |
4 | Darkest Hour | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 71 |
5 | Call Me By Your Name | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 57 |
6 | The Florida Project | 6 | 7 | 6 | 6 | 8 | 6 | 7 | 9 | 6 | 38 | |
7 | Wonder Wheel | 9 | 7 | 10 | 7 | 7 | 5 | 7 | 8 | 6 | 8 | 36 |
8 | Phantom Thread | 8 | 5 | 9 | 8 | 10 | 9 | 9 | 8 | 7 | 26 | |
9 | Wonderstruck | 5 | 9 | 7 | 8 | 6 | 7 | 10 | 25 | |||
10 | The Lost City of Z | 7 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 16 | |
11 | The Post | 8 | 9 | 8 | 9 | 10 | ||||||
12 | Three Billboards Outside Ebbing, Missouri | 10 | 1 | |||||||||
12 | Murder on the Orient Express (2017) | 10 | 1 |
OTHER CONTENDERS
All the Money in the World
The Beguiled
Breathe
Detroit
Downsizing
Get Out
The Greatest Showman
Hostiles
mother!
Star Wars: The Last Jedi
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.