These are the official 2018 Oscar Predictions in Film Editing, Sound Editing and Sound Mixing for October from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
FILM EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | The Shape of Water | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 82 |
3 | The Post | 3 | 5 | 3 | 3 | 7 | 4 | 4 | 4 | 2 | 3 | 72 |
4 | Blade Runner 2049 | 4 | 6 | 4 | 6 | 4 | 5 | 2 | 3 | 3 | 6 | 67 |
5 | Get Out | 7 | 2 | 8 | 4 | 2 | 3 | 8 | 5 | 5 | 4 | 62 |
6 | Three Billboards Outside Ebbing, Missouri | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 39 | |||
7 | Darkest Hour | 5 | 8 | 6 | 5 | 8 | 7 | 10 | 9 | 7 | 34 | |
8 | The Florida Project | 8 | 10 | 7 | 10 | 5 | 9 | 7 | 8 | 7 | 10 | 29 |
9 | Star Wars: The Last Jedi | 10 | 7 | 5 | 9 | 10 | 8 | 10 | 7 | 10 | 8 | 26 |
10 | Call Me By Your Name | 9 | 9 | 9 | 7 | 10 | 9 | 9 | 8 | 9 | 20 | |
11 | Detroit | 3 | 8 | |||||||||
12 | Roman J. Israel, Esq. | 6 | 5 | |||||||||
13 | mother! | 8 | 3 | |||||||||
14 | I, Tonya | 9 | 2 | |||||||||
15 | Last Flag Flying | 10 | 1 |
SOUND EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 92 |
3 | Star Wars: The Last Jedi | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 78 |
4 | Baby Driver | 4 | 6 | 7 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 61 |
5 | Get Out | 6 | 5 | 9 | 6 | 5 | 5 | 8 | 7 | 6 | 5 | 48 |
6 | The Shape of Water | 7 | 4 | 6 | 7 | 6 | 6 | 9 | 8 | 5 | 6 | 46 |
7 | Detroit | 7 | 5 | 4 | 5 | 10 | 7 | 7 | 32 | |||
8 | War for the Planet of the Apes | 10 | 10 | 8 | 7 | 9 | 6 | 6 | 8 | 8 | 27 | |
9 | Coco | 5 | 9 | 10 | 3 | 7 | 9 | 9 | 25 | |||
9 | Wonder Woman | 9 | 10 | 3 | 9 | 9 | 10 | 5 | 10 | 9 | 25 | |
11 | Transformers: The Last Knight | 8 | 8 | 8 | 7 | 10 | 14 | |||||
12 | Logan | 8 | 8 | 6 | ||||||||
13 | Justice League | 10 | 10 | 2 |
SOUND MIXING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 92 |
3 | Star Wars: The Last Jedi | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 78 |
4 | The Shape of Water | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 67 |
5 | Get Out | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 53 |
6 | Baby Driver | 7 | 6 | 6 | 7 | 9 | 5 | 7 | 5 | 5 | 6 | 47 |
7 | Beauty and the Beast (2017) | 8 | 7 | 7 | 8 | 7 | 7 | 9 | 7 | 7 | 32 | |
8 | The Greatest Showman | 6 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 10 | 25 | |
9 | Coco | 9 | 9 | 10 | 3 | 8 | 9 | 9 | 20 | |||
10 | Wonder Woman | 10 | 9 | 10 | 8 | 10 | 6 | 10 | 8 | 17 | ||
11 | Detroit | 3 | 4 | 15 | ||||||||
12 | War for the Planet of the Apes | 10 | 9 | 3 | ||||||||
13 | Darkest Hour | 10 | 10 | 2 | ||||||||
14 | Guardians of the Galaxy Vol 2 | 10 | 1 |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.