The first official 2018 Oscar predictions for the tech categories from the Gold Rush Gang and Blade Runner 2049 takes a clear lead on multiple categories. Dominating Cinematography with a perfect score of 100, could this finally be Roger Deakins’ ticket to Oscar gold or is it merely a replicant? Dunkirk isn’t too far behind here and with Hoyte Van Hoytema managing multiple film stocks and IMAX, he’s assured his first Oscar nomination. Wonderstruck‘s Edward Lachman, a two-time Oscar nominee for Todd Haynes’ Far From Heaven and Carol, also looks very good for a nomination even if the film falters in the top of the line categories. Darkest Hour‘s Bruno Delbonnel is a four-time Oscar nominee and lensing a film that has risen month to month in all top of the line categories so he’s to be taken very seriously as a contender. The riskiest prediction at the moment lands at #5 and that is Call Me By Your Name‘s Sayombhu Mukdeeprom. After Moonlight scored here (as well as in other major categories) on the way to its eventual Best Picture win, the cinematographer of recent visual spectacles Uncle Boonmee Who Can Recall His Past Lives and the Arabian Nights trilogy could very well be a player here. In all, 18 films receive votes this month, one of the largest sets of any of our predictions.
CINEMATOGRAPHY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Dunkirk | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 86 |
3 | Wonderstruck | 2 | 5 | 9 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 70 |
4 | Darkest Hour | 5 | 2 | 3 | 4 | 4 | 4 | 7 | 2 | 4 | 7 | 68 |
5 | Call Me By Your Name | 9 | 4 | 8 | 5 | 3 | 7 | 5 | 6 | 9 | 43 | |
6 | Detroit | 4 | 4 | 9 | 6 | 6 | 6 | 7 | 8 | 38 | ||
7 | Lost City of Z, The | 8 | 10 | 7 | 7 | 10 | 10 | 5 | 5 | 5 | 32 | |
8 | Inner City | 4 | 8 | 6 | 15 | |||||||
8 | mother! | 9 | 6 | 10 | 8 | 9 | 9 | 15 | ||||
10 | Greatest Showman, The | 6 | 8 | 7 | 10 | 10 | 14 | |||||
11 | The Papers | 7 | 5 | 9 | 12 | |||||||
12 | Beguiled, The | 10 | 10 | 6 | 9 | 9 | 11 | |||||
13 | Breathe | 8 | 8 | 7 | 10 | |||||||
13 | Florida Project, The | 6 | 5 | 5 | 8 | 4 | 9 | |||||
15 | Mary Magdalene | 7 | 4 | |||||||||
16 | Current War, The | 8 | 3 | |||||||||
17 | Star Wars: The Last Jedi | 10 | 1 | |||||||||
17 | Wonder Wheel | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Aftermath, The | ||||||||||||
Downsizing | ||||||||||||
Get Out | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Happy End | ||||||||||||
Killing of a Sacred Deer, The | ||||||||||||
Last Flag Flying | ||||||||||||
Lean on Pete | ||||||||||||
Marshall | ||||||||||||
Murder on the Orient Express | ||||||||||||
Shape of Water, The | ||||||||||||
Snowman, The | ||||||||||||
Phantom Thread | ||||||||||||
You Were Never Really Here |
Next page: Film Editing
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.