Dunkirk still controls the Sound categories again this month and the top three in both are still: Dunkirk, Blade Runner 2049 and Star Wars: The Last Jedi. They even have the same point breakdown. It seems like a tough sell to unseat any of those and their positions this season unless something surprises.
Elsewhere down the list it’s virtually the same as last month with only Coco making a small move up, pushing Detroit and The Greatest Showman down.
These are the official 2018 Oscar Predictions in Sound Editing and Sound Mixing for November from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
SOUND EDITING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 92 |
3 | Star Wars: The Last Jedi | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 79 |
4 | Baby Driver | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 66 |
5 | Get Out | 6 | 5 | 9 | 6 | 5 | 5 | 8 | 7 | 6 | 5 | 48 |
6 | The Shape of Water | 7 | 8 | 6 | 8 | 6 | 6 | 7 | 8 | 5 | 6 | 43 |
7 | Coco | 5 | 6 | 5 | 3 | 7 | 8 | 9 | 8 | 37 | ||
8 | War for the Planet of the Apes | 10 | 10 | 9 | 7 | 9 | 6 | 6 | 7 | 8 | 27 | |
9 | Wonder Woman | 9 | 10 | 4 | 10 | 9 | 10 | 9 | 5 | 9 | 9 | 26 |
10 | Detroit | 7 | 7 | 7 | 10 | 10 | 7 | 18 | ||||
11 | Transformers: The Last Knight | 8 | 8 | 8 | 10 | 10 | 11 | |||||
12 | Logan | 9 | 8 | 5 | ||||||||
13 | Justice League | 10 | 1 |
OTHER CONTENDERS
Alien: Covenant
Beauty and the Beast (2017)
Colossal
The Dark Tower
Downsizing
Fate of the Furious, The
Geostorm
Ghost in the Shell
Great Wall, The
The Greatest Showman
Guardians of the Galaxy Vol 2
Hostiles
John Wick: Chapter 2
Jumanji: Welcome to the Jungle
King Arthur: Legend of the Sword
Kingsman: The Golden Circle
Kong: Skull Island
mother!
The Mummy (2017)
Mute
Okja
Pirates of the Caribbean: Dead Men Tell No Tales
Power Rangers
Roman J. Israel, Esq.
Spider-Man: Homecoming
Thor: Ragnarok
Valerian and the City of a Thousand Planets
SOUND MIXING | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 98 |
2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 92 |
3 | Star Wars: The Last Jedi | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 79 |
4 | The Shape of Water | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 68 |
5 | Get Out | 5 | 4 | 5 | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 55 |
6 | Baby Driver | 7 | 7 | 6 | 6 | 9 | 6 | 6 | 5 | 5 | 6 | 47 |
7 | Beauty and the Beast (2017) | 8 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 38 | |
8 | Coco | 9 | 9 | 10 | 9 | 3 | 8 | 8 | 8 | 9 | 26 | |
9 | The Greatest Showman | 6 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 24 | |
10 | Wonder Woman | 10 | 9 | 10 | 8 | 10 | 6 | 10 | 8 | 17 | ||
11 | War for the Planet of the Apes | 10 | 9 | 3 | ||||||||
12 | Darkest Hour | 10 | 10 | 2 |
OTHER CONTENDERS
Alien: Covenant
Colossal
The Dark Tower
Detroit
The Fate of the Furious
Geostorm
Ghost in the Shell
Guardians of the Galaxy Vol 2
Hostiles
John Wick: Chapter 2
Jumanji: Welcome to the Jungle
Justice League
King Arthur: Legend of the Sword
Kingsman: The Golden Circle
Kong: Skull Island
Last Flag Flying
Logan
mother!
The Mummy (2017)
Mute
Okja
The Post
Pirates of the Caribbean: Dead Men Tell No Tales
Power Rangers
Roman J. Israel, Esq.
Spider-Man: Homecoming
Thor: Ragnarok
Transformers: The Last Knight
Valerian and the City of a Thousand Planets
Wonderstruck
The North Carolina Film Critics Association (NCFCA) has announced nominations for its 12th annual awards,… Read More
Anora was the big winner from the Philadelphia Film Critics Circle (PFCC), earning six awards… Read More
The Utah Film Critics Association (UFCA) has announced its nominees for excellence in filmmaking for… Read More
RaMell Ross' Nickel Boys and Malcolm Washington's The Piano Lesson lead the 2024 Black Reel… Read More
Conclave and The Substance lead the 2024 Online Association of Female Film Critics (OAFFC) nominations… Read More
https://www.youtube.com/watch?v=pveuW8e5TmE More than 30 years ago, Nick Park introduced the world to an affable and… Read More
This website uses cookies.