After a stranglehold on the #1 spot for six months, Michael Stuhlbarg (Call Me By Your Name) has finally relinquished the top spot…for now. Willem Dafoe (The Florida Project) has quickly been working his way up the chart and for September ends up our new frontrunner.
But that might not even be the biggest story, certainly not the biggest move. After premiering at the Venice Film Festival to rave reviews, Three Billboards Outside Ebbing, Missouri didn’t just end up being a boost for Frances McDormand in Best Actress but Sam Rockwell goes from #14 last month (where he was on his way down) and blasts into the top five to land at #4. Rockwell has long been a respected actor and many have thought him Oscar worthy before but this seems to be his best shot yet.
Michael Shannon receives a leg up on the strength of The Shape of Water across the board, as does his co-star Richard Jenkins. They both make small climbs up.
A handful of new entries populate the list this month: Kevin Spacey (All the Money in the World), Jim Belushi (Wonder Wheel), Jamie Bell (Film Stars Don’t Die in Liverpool) and Christoph Waltz (Downsizing).
It’s not so good news for more than a half dozen other contenders though. As fast he went up, Detroit‘s Will Poulter goes from a high of #6 last month to back down to the Other Contenders list. Colin Farrell (Roman J. Israel, Esq.) takes a dip on account of Rockwell’s rise and Sterling K. Brown (Marshall), Steve Buscemi (Lean On Pete), Javier Bardem (mother!) and Steve Carell (Battle of the Sexes) fall out contention for the month. Carell may find himself returning but his category placement for both BotS and Last Flag Flying is up in the air
Here are the 2018 Oscar predictions for Best Supporting Actor for September from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
SUPPORTING ACTOR | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willem Dafoe – The Florida Project | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 97 |
2 | Michael Stuhlbarg – Call Me By Your Name | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 92 |
3 | Michael Shannon – The Shape of Water | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 74 |
4 | Sam Rockwell – Three Billboards Outside Ebbing, Missouri | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 72 |
5 | Laurence Fishburne – Last Flag Flying | 4 | 5 | 8 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 59 |
6 | Colin Farrell – Roman J. Israel, Esq. | 6 | 7 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 50 |
7 | Mark Rylance – Dunkirk | 7 | 8 | 8 | 6 | 7 | 7 | 8 | 10 | 9 | 6 | 34 |
8 | Ben Mendelsohn – Darkest Hour | 10 | 3 | 8 | 8 | 8 | 9 | 8 | 8 | 26 | ||
9 | Jason Mitchell – Mudbound | 8 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 19 | ||
10 | Armie Hammer – Call Me By Your Name | 7 | 10 | 7 | 10 | 10 | ||||||
11 | Kevin Spacey – All the Money in the World | 6 | 9 | 7 | ||||||||
12 | Richard Jenkins – The Shape of Water | 10 | 10 | 7 | 6 | |||||||
12 | Jim Belushi – Wonder Wheel | 10 | 10 | 7 | 6 | |||||||
14 | Jamie Bell – Film Stars Don’t Die in Liverpool | 9 | 2 | |||||||||
14 | Christoph Waltz – Downsizing | 10 | 10 | 2 | ||||||||
OTHER CONTENDERS | ||||||||||||
Alessandro Nivola – Disobedience | ||||||||||||
Ali Fazal – Victoria and Abdul | ||||||||||||
Ben Stiller – The Meyerowitz Stories | ||||||||||||
Bob Odenkirk – The Post | ||||||||||||
Bradley Whitford – The Post | ||||||||||||
Charlie Plummer – All the Money in the World | ||||||||||||
Chiwetel Ejiofor – Mary Magdalene | ||||||||||||
Daniel Craig – Logan Lucky | ||||||||||||
Dustin Hoffman – The Meyerowitz Stories | ||||||||||||
Ed Harris – mother! | ||||||||||||
Garrett Hedlund – Mudbound | ||||||||||||
Harrison Ford – Blade Runner 2049 | ||||||||||||
Idris Elba – Molly’s Game | ||||||||||||
Jacob Tremblay – Wonder | ||||||||||||
Javier Bardem – mother! | ||||||||||||
John Boyega – Detroit | ||||||||||||
Kevin Costner – Molly’s Game | ||||||||||||
Lucas Hedges – Lady Bird | ||||||||||||
Michael Shannon – The Current War | ||||||||||||
Michael Stuhlbarg – The Post | ||||||||||||
Ray Romano – The Big Sick | ||||||||||||
Stanley Tucci – The Children Act | ||||||||||||
Sterling K. Brown – Marshall | ||||||||||||
Steve Buscemi – The Death of Stalin | ||||||||||||
Steve Buscemi – Lean on Pete | ||||||||||||
Steve Carell – Battle of the Sexes | ||||||||||||
Steve Carell – Last Flag Flying | ||||||||||||
Wes Studi – Hostiles | ||||||||||||
Will Poulter – Detroit |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.