These are the official 2018 Oscar Predictions for July in Adapted and Original Screenplay from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
Adapted Screenplay keeps the same top 5 as last month but with some small but important placement changes; Last Flag Flying moves up to #2 and Mudbound moves up to #3. Below the line adds a handful of new entries, including The 15:17 to Paris, Annihilation and The Disaster Artist. Call Me By Your Name retains the top spot with a strong 98 points.
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
ADAPTED SCREENPLAY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Call Me By Your Name | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 98 |
2 | Last Flag Flying | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 87 |
3 | Lean on Pete | 3 | 3 | 1 | 7 | 3 | 6 | 5 | 3 | 3 | 65 | |
3 | Mudbound | 6 | 5 | 3 | 4 | 7 | 4 | 4 | 3 | 4 | 5 | 65 |
5 | Wonderstruck | 5 | 6 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 64 | |
6 | The Death of Stalin | 4 | 4 | 10 | 6 | 6 | 8 | 5 | 8 | 6 | 7 | 46 |
7 | Molly’s Game | 8 | 5 | 10 | 9 | 7 | 9 | 7 | 6 | 27 | ||
8 | Disobedience | 8 | 8 | 5 | 9 | 6 | 10 | 10 | 21 | |||
9 | Victoria and Abdul | 6 | 9 | 10 | 6 | 8 | 8 | 19 | ||||
9 | Beguiled, The | 5 | 5 | 8 | 7 | 19 | ||||||
11 | Blade Runner 2049 | 9 | 9 | 8 | 7 | 11 | ||||||
12 | Leisure Seeker, The | 7 | 10 | 10 | 9 | 9 | 10 | |||||
13 | 15:17 to Paris, The | 10 | 9 | 9 | 5 | |||||||
13 | Annihilation (possibly 2018) | 7 | 10 | 5 | ||||||||
15 | Thoroughbred | 8 | 3 | |||||||||
16 | The Disaster Artist | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Glass Castle, The | ||||||||||||
How to Talk to Girls at Parties | ||||||||||||
Mountain Between Us, The | ||||||||||||
Snowman, The | ||||||||||||
Stronger | ||||||||||||
Thank You For Your Service | ||||||||||||
Wonder | ||||||||||||
You Were Never Really Here |
Five out of the six titles in last month’s top 5 stay this month as well; Three Billboards Outside Ebbing, Missouri gets bumped down to #6. Get Out moves up and enters the top 3. The Shape of Water, Breathe and The Big Sick enter the chart this month as The Greatest Showman and Brad’s Status leave it. The Papers remains a solid #1.
ORIGINAL SCREENPLAY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Papers | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 92 |
2 | Detroit | 2 | 6 | 1 | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 78 |
3 | Get Out | 3 | 1 | 6 | 1 | 1 | 4 | 5 | 5 | 5 | 4 | 75 |
4 | Darkest Hour | 5 | 10 | 3 | 6 | 6 | 6 | 3 | 4 | 3 | 5 | 59 |
5 | Roman Israel, Esq. (possibly 2018) | 4 | 4 | 2 | 1 | 3 | 4 | 1 | 58 | |||
6 | Three Billboards Outside Ebbing, Missouri | 6 | 3 | 5 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 49 |
7 | The Florida Project | 4 | 9 | 3 | 7 | 2 | 7 | 7 | 7 | 7 | 46 | |
8 | Suburbicon | 10 | 4 | 9 | 5 | 9 | 10 | 19 | ||||
8 | Shape of Water, The | 7 | 5 | 4 | 9 | 19 | ||||||
10 | Killing of a Sacred Deer, The | 9 | 8 | 8 | 7 | 9 | 8 | 17 | ||||
11 | Downsizing | 8 | 9 | 9 | 8 | 10 | ||||||
12 | The Big Sick | 7 | 10 | 8 | 10 | 9 | ||||||
13 | Phantom Thread | 8 | 9 | 10 | 9 | 8 | ||||||
14 | mother! | 7 | 8 | 7 | ||||||||
15 | Wonder Wheel | 10 | 10 | 2 | ||||||||
16 | Current War, The | 10 | 1 | |||||||||
16 | Breathe | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Baby Driver | ||||||||||||
Brad’s Status | ||||||||||||
Dunkirk | ||||||||||||
Greatest Showman, The | ||||||||||||
Goodbye Christopher Robin | ||||||||||||
Happy End | ||||||||||||
Hostiles | ||||||||||||
I, Tonya (possibly 2018) | ||||||||||||
Kings | ||||||||||||
Marshall | ||||||||||||
Mary Magdalene | ||||||||||||
Meyerowitz Stories, The | ||||||||||||
Novitiate | ||||||||||||
Under the Silver Lake | ||||||||||||
Wind River |
Netflix Leads with 17 Nominations, HBO/MAX with 6 Nominations in Television Categories Two New Categories Added… Read More
This week's trailer round-up gives everything from festival Oscar hopefuls starring Jennifer Lopez, our favorite… Read More
It’s tough for feature-length documentaries to always be on the cutting edge of topicality. The… Read More
For 35 years, an inventor and his trusty, loyal canine have delighted audiences from their… Read More
In his short 36 years, Bob Marley brought reggae and Jamaican culture to the world,… Read More
Today, SFFILM announced a special early screening of Mike Leigh’s Hard Truths starring Academy Award-nominated… Read More
This website uses cookies.