PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 97 |
2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 93 |
3 | Beauty and the Beast | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 |
4 | Darkest Hour | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 67 |
5 | Dunkirk | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 63 |
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Beauty and the Beast | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 89 |
3 | The Shape of Water | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 80 |
4 | Darkest Hour | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 68 |
5 | Victoria and Abdul | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 63 |
As we head into the Thanksgiving holiday here in the U.S., it also means we're… Read More
Sugarcane earned a leading five nominations as the IDA Documentary Awards announced its nominees today, followed closely by Soundtrack… Read More
Los Angeles, CA – November 20, 2025 – AwardsWatch, the leading industry resource for awards… Read More
I joke at the start of my interview with special makeup effects designer Pierre-Olivier Persin… Read More
“It’s been a wild trip so far,” remarks Fred Hechinger on the firestorm of a… Read More
“There is a dreamer alive in Gabe’s eyes that is almost impossible to find in… Read More
This website uses cookies.