PRODUCTION DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 97 |
2 | Blade Runner 2049 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 93 |
3 | Beauty and the Beast | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 80 |
4 | Darkest Hour | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 67 |
5 | Dunkirk | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 63 |
COSTUME DESIGN | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Beauty and the Beast | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 89 |
3 | The Shape of Water | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 80 |
4 | Darkest Hour | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 68 |
5 | Victoria and Abdul | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 63 |
Remakes are forever a tricky proposition. Especially if you’re taking a beloved classic for a… Read More
Grammy-nominated comedian Nate Bargatze will host the 77th Primetime Emmy Awards, it was revealed today.… Read More
The 2025 Tribeca Festival, presented by OKX, today revealed a powerhouse selection of documentary, narrative and… Read More
Today, SFFILM announced the program slate of the Sloan Science in Cinema Initiative at the 68th San Francisco… Read More
The Encampments broke records last weekend, managing to rake in the largest single-theater opening ever… Read More
Bleecker Street announced today that it has acquired the U.S. distribution rights to Max Walker-Silverman’s Rebuilding starring… Read More
This website uses cookies.