It’s all come down to this, the FINAL Oscar nomination predictions of the 2018 Oscar season. Collectively, the Gold Rush Gang is predicting The Shape of Water to lead the nominations with 14, followed by Dunkirk with 9, Get Out and Three Billboards Outside Ebbing, Missouri with 7, I, Tonya with 6 and a handful of films coming in with 5 apiece: Darkest Hour, Lady Bird and Blade Runner 2049. Call Me By Your Name comes in at 4.
For Best Picture, each member reveals how many BP nominees there will be. For most other categories, the 1-10 ranking stays in place. Check out the charts for individual predictions to see who you agree with, who will wind up the champ on Tuesday morning and who needs to hang up their prediction hat.
Don’t forget to listen to the new podcast: Oscar Podcast #62: FINAL Oscar Nomination Predictions plus PGA and SAG thoughts
Here are the FINAL Oscar nomination predictions from the Gold Rush Gang. We’ll check back on Tuesday to see how we did.
BEST PICTURE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three Billboards outside Ebbing, Missouri (Fox Searchlight) | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 97 |
2 | Get Out (Universal) | 1 | 3 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 86 |
3 | Lady Bird (A24) | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 80 |
4 | The Shape of Water (Fox Searchlight) | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 75 |
5 | Dunkirk (Warner Bros) | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 57 |
6 | Call Me By Your Name (Sony Pictures Classics) | 6 | 5 | 6 | 7 | 4 | 7 | 7 | 6 | 7 | 6 | 49 |
7 | The Post (20th Century Fox) | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 46 |
8 | I, Tonya (Neon) | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 29 |
9 | The Florida Project (A24) | 9 | 9 | 9 | 9 | 8 | ||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World (Sony) | ||||||||||||
Baby Driver (Sony) | ||||||||||||
The Big Sick (Amazon/Lionsgate) | ||||||||||||
Blade Runner 2049 (Warner Bros) | ||||||||||||
Darkest Hour (Focus Features) | ||||||||||||
Molly's Game (STX Entertainment) | ||||||||||||
Mudbound (Netflix) | ||||||||||||
Phantom Thread (Focus Features) | ||||||||||||
Wonder Woman (Warner Bros) | ||||||||||||
Wonder (Lionsgate) |
BEST DIRECTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillermo del Toro - The Shape of Water | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 95 |
2 | Christopher Nolan - Dunkirk | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 86 |
3 | Martin McDonagh - Three Billboards outside Ebbing, Missouri | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 6 | 3 | 74 |
4 | Jordan Peele - Get Out | 1 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 72 |
5 | Greta Gerwig - Lady Bird | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 67 |
6 | Sean Baker - The Florida Project | 8 | 6 | 9 | 8 | 7 | 5 | 7 | 6 | 5 | 7 | 42 |
7 | Luca Guadagnino - Call Me By Your Name | 5 | 7 | 7 | 7 | 6 | 8 | 8 | 7 | 8 | 6 | 41 |
8 | Steven Spielberg - The Post | 7 | 8 | 6 | 6 | 9 | 7 | 6 | 8 | 7 | 8 | 38 |
9 | Paul Thomas Anderson - Phantom Thread | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 9 | 9 | 19 | |
10 | Denis Villeneuve - Blade Runner 2049 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||
11 | Dee Rees - Mudbound | 10 | 9 | 3 | ||||||||
12 | Ridley Scott - All the Money in the World | 9 | 2 | |||||||||
12 | Joe Wright - Darkest Hour | 10 | 10 | 2 | ||||||||
OTHER CONTENDERS | ||||||||||||
Craig Gillespie - I, Tonya | ||||||||||||
Patty Jenkins - Wonder Woman |
BEST ACTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Oldman - Darkest Hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Timothée Chalamet - Call Me by Your Name | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 90 |
3 | Daniel Kaluuya - Get Out | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 76 |
4 | Daniel Day-Lewis - Phantom Thread | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 73 |
5 | James Franco - The Disaster Artist | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 |
6 | Tom Hanks - The Post | 7 | 8 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 47 |
7 | Denzel Washington - Roman J. Israel, Esq. | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 42 |
8 | Jake Gyllenhaal - Stronger | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 32 |
9 | Robert Pattinson - Good Time | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 18 |
10 | Jeremy Renner - Wind River | 10 | 10 | 10 | 10 | 10 | 5 | |||||
11 | Jacob Tremblay - Wonder | 10 | 9 | 3 | ||||||||
12 | Chadwick Boseman - Marshall | 9 | 2 | |||||||||
12 | Hugh Jackman - Logan | 9 | 2 | |||||||||
14 | James McAvoy - Split | 10 | 1 | |||||||||
14 | Christian Bale - Hostiles | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Andy Serkis - War for the Planet of the Apes |
BEST ACTRESS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frances McDormand - Three Billboards outside Ebbing, Missouri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Saoirse Ronan - Lady Bird | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 85 |
3 | Sally Hawkins - The Shape of Water | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 80 |
4 | Margot Robbie - I, Tonya | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 73 |
5 | Meryl Streep - The Post | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 62 |
6 | Jessica Chastain - Molly's Game | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 46 |
7 | Judi Dench - Victoria and Abdul | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 44 |
8 | Brooklynn Prince - The Florida Project | 9 | 8 | 10 | 8 | 8 | 8 | 8 | 9 | 20 | ||
9 | Michelle Williams - All the Money in the World | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 17 | |||
10 | Emma Stone - Battle of the Sexes | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | ||
11 | Vicky Krieps - Phantom Thread | 9 | 10 | 8 | 6 | |||||||
11 | Annette Bening - Film Stars Don't Die in Liverpool | 9 | 8 | 10 | 6 | |||||||
13 | Salma Hayek - Beatriz at Dinner | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Daniela Vega - A Fantastic Woman | ||||||||||||
Diane Kruger - In the Fade | ||||||||||||
Vicky Krieps - Phantom Thread |
SUPPORTING ACTOR | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Rockwell - Three Billboards outside Ebbing, Missouri | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 98 |
2 | Willem Dafoe - The Florida Project | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 92 |
3 | Richard Jenkins - The Shape of Water | 3 | 4 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 74 |
4 | Christopher Plummer - All the Money in the World | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 64 |
5 | Woody Harrelson - Three Billboards outside Ebbing, Missouri | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 62 |
6 | Michael Stuhlbarg - Call Me By Your Name | 5 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 48 |
7 | Armie Hammer - Call Me By Your Name | 7 | 7 | 3 | 6 | 8 | 7 | 4 | 7 | 7 | 7 | 47 |
8 | Michael Shannon - The Shape of Water | 9 | 9 | 8 | 8 | 7 | 9 | 9 | 9 | 10 | 21 | |
9 | Mark Rylance - Dunkirk | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 8 | 18 | |
10 | Steve Carell - Battle of the Sexes | 10 | 10 | 9 | 8 | 10 | 8 | 10 | 9 | 14 | ||
11 | Sebastian Stan - I, Tonya | 8 | 8 | 10 | 7 | |||||||
12 | Bob Odenkirk - The Post | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Ben Mendelsohn - Darkest Hour | ||||||||||||
Idris Elba - Molly’s Game | ||||||||||||
Jacob Tremblay - Wonder | ||||||||||||
Jason Mitchell - Mudbound | ||||||||||||
Patrick Stewart - Logan | ||||||||||||
Ray Romano - The Big Sick |
SUPPORTING ACTRESS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Janney - I, Tonya | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Laurie Metcalf - Lady Bird | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Octavia Spencer - The Shape of Water | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 75 |
4 | Holly Hunter - The Big Sick | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 68 |
5 | Mary J. Blige - Mudbound | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 58 |
6 | Hong Chau - Downsizing | 4 | 5 | 6 | 6 | 10 | 8 | 6 | 6 | 4 | 7 | 48 |
7 | Lesley Manville - Phantom Thread | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 8 | 6 | 39 |
8 | Tiffany Haddish - Girls Trip | 5 | 8 | 8 | 8 | 6 | 10 | 8 | 9 | 10 | 8 | 30 |
9 | Catherine Keener - Get Out | 9 | 9 | 9 | 7 | 9 | 9 | 10 | 9 | 9 | 19 | |
10 | Kristin Scott Thomas - Darkest Hour | 10 | 10 | 10 | 10 | 7 | 8 | 5 | 10 | 18 | ||
11 | Tatiana Maslany - Stronger | 9 | 2 | |||||||||
12 | Melissa Leo - Novitiate | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Bria Vinaite - The Florida Project |
ADAPTED SCREENPLAY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Call Me By Your Name | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Molly's Game | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 88 |
3 | Mudbound | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 78 |
4 | The Disaster Artist | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 74 |
5 | Wonder Woman | 5 | 5 | 7 | 5 | 6 | 8 | 8 | 6 | 8 | 8 | 44 |
6 | All the Money in the World | 9 | 8 | 5 | 6 | 9 | 5 | 5 | 8 | 5 | 7 | 43 |
7 | Star Wars: The Last Jedi | 7 | 9 | 6 | 7 | 5 | 6 | 6 | 7 | 9 | 10 | 38 |
8 | Logan | 6 | 7 | 8 | 8 | 7 | 9 | 5 | 7 | 5 | 37 | |
9 | The Lost City of Z | 8 | 6 | 7 | 6 | 17 | ||||||
10 | Wonder | 10 | 9 | 9 | 7 | 10 | 6 | 15 | ||||
11 | Blade Runner 2049 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 9 | 13 | ||
12 | Last Flag Flying | 10 | 10 | 2 | ||||||||
13 | The Beguiled | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Stronger | ||||||||||||
Victoria and Abdul | ||||||||||||
Wonderstruck |
ORIGINAL SCREENPLAY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Get Out | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 95 |
2 | Three Billboards outside Ebbing, Missouri | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 91 |
3 | Lady Bird | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 84 |
4 | The Shape of Water | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 66 |
5 | I, Tonya | 5 | 5 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 55 |
6 | The Post | 7 | 7 | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 50 |
7 | The Big Sick | 6 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 46 |
8 | Phantom Thread | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 34 |
9 | Darkest Hour | 10 | 10 | 9 | 9 | 8 | 10 | 9 | 9 | 10 | 9 | 17 |
10 | The Florida Project | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 15 |
OTHER CONTENDERS | ||||||||||||
Baby Driver | ||||||||||||
Dunkirk | ||||||||||||
Wind River |
CINEMATOGRAPHY | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 97 |
2 | Dunkirk | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 91 |
3 | The Shape of Water | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 81 |
4 | Darkest Hour | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 70 |
5 | Mudbound | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 46 | ||
6 | Call Me By Your Name | 7 | 6 | 7 | 8 | 5 | 8 | 7 | 5 | 8 | 6 | 43 |
7 | The Post | 6 | 8 | 9 | 7 | 6 | 5 | 8 | 6 | 8 | 36 | |
8 | Three Billboards outside Ebbing, Missouri | 8 | 7 | 6 | 5 | 10 | 7 | 5 | 9 | 7 | 35 | |
9 | The Florida Project | 9 | 9 | 8 | 9 | 7 | 9 | 9 | 7 | 7 | 9 | 27 |
10 | The Lost City of Z | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | |
11 | Wonder Wheel | 8 | 8 | 6 | ||||||||
11 | Wonderstruck | 10 | 6 | 6 | ||||||||
OTHER CONTENDERS | ||||||||||||
Get Out | ||||||||||||
The Greatest Showman | ||||||||||||
Murder on the Orient Express (2017) | ||||||||||||
Star Wars: The Last Jedi |
FILM EDITING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Get Out | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 79 |
2 | The Shape of Water | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 79 |
4 | Three Billboards outside Ebbing, Missouri | 4 | 3 | 3 | 3 | 8 | 3 | 4 | 3 | 3 | 2 | 74 |
5 | I, Tonya | 5 | 4 | 5 | 8 | 5 | 6 | 6 | 10 | 4 | 5 | 52 |
6 | Blade Runner 2049 | 8 | 7 | 6 | 7 | 9 | 7 | 5 | 6 | 5 | 6 | 44 |
7 | The Post | 7 | 9 | 7 | 5 | 7 | 5 | 7 | 7 | 8 | 9 | 39 |
8 | Baby Driver | 6 | 6 | 8 | 6 | 8 | 10 | 6 | 7 | 31 | ||
9 | Star Wars: The Last Jedi | 9 | 9 | 6 | 10 | 8 | 9 | 9 | 17 | |||
10 | Call Me By Your Name | 10 | 4 | 9 | 5 | 16 | ||||||
11 | Molly's Game | 9 | 9 | 8 | 7 | |||||||
11 | The Florida Project | 10 | 10 | 10 | 8 | 10 | 7 | |||||
13 | Lady Bird | 8 | 10 | 4 | ||||||||
14 | All the Money in the World | 10 | 1 | |||||||||
14 | Darkest Hour | 10 | 1 |
ORIGINAL SCORE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Shape of Water | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 98 |
2 | Dunkirk | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 90 |
3 | The Post | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 72 |
4 | Phantom Thread | 5 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 68 | |
5 | Darkest Hour | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 65 |
6 | Three Billboards Outside Ebbing, Missouri | 7 | 7 | 5 | 6 | 9 | 6 | 7 | 5 | 6 | 6 | 46 |
7 | Star Wars: The Last Jedi | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 38 |
8 | Wonderstruck | 10 | 9 | 8 | 10 | 8 | 9 | 6 | 10 | 8 | 21 | |
9 | Coco | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 17 | |||
10 | Victoria and Abdul | 6 | 6 | 10 | 6 | 16 | ||||||
11 | Blade Runner 2049 | 9 | 10 | 10 | 10 | 7 | 10 | 10 | ||||
12 | Get Out | 8 | 3 | |||||||||
12 | Mudbound | 9 | 10 | 3 | ||||||||
14 | Wonder Woman | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
Downsizing | ||||||||||||
Ferdinand | ||||||||||||
War for the Planet of the Apes |
ORIGINAL SONG | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coco, "Remember Me" | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 49 |
2 | Beauty and the Beast, "Evermore" | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 33 |
3 | Call Me By Your Name, "Mystery of Love" | 2 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 30 |
4 | The Greatest Showman, "This Is Me" | 5 | 2 | 3 | 3 | 3 | 2 | 18 | ||||
5 | Cries from Syria, "Prayers for this World" | 4 | 4 | 5 | 3 | 5 | 9 | |||||
6 | Mudbound, "Mighty River" | 5 | 5 | 5 | 5 | 5 | 5 | |||||
7 | Fifty Shades Darker, "I Don't Wanna Live Forever" | 4 | 5 | 3 | ||||||||
8 | Marshall, "Stand Up For Something" | 4 | 2 | |||||||||
9 | Call Me By Your Name, "Visions of Gideon" | 5 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Battle of the Sexes, "If I Dare" | ||||||||||||
Beauty and the Beast, "How Does a Moment Last Forever" | ||||||||||||
City of Ghosts, "Broken Wing" | ||||||||||||
Detroit, "It Ain't Fair" | ||||||||||||
The Lego Batman Movie, "Friends are Family" | ||||||||||||
Murder on the Orient Express, "Never Forget" | ||||||||||||
Patti Cake$, "Tuff Love" | ||||||||||||
The Star, "The Star" | ||||||||||||
Step, "Jump" |
PRODUCTION DESIGN | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blade Runner 2049 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | The Shape of Water | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Dunkirk | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 77 |
4 | Darkest Hour | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 69 |
5 | Beauty and the Beast (2017) | 4 | 3 | 6 | 8 | 5 | 5 | 5 | 8 | 6 | 5 | 55 |
6 | The Post | 7 | 6 | 7 | 6 | 8 | 6 | 6 | 6 | 7 | 6 | 45 |
7 | The Greatest Showman | 6 | 8 | 7 | 7 | 9 | 4 | 9 | 7 | 31 | ||
7 | Phantom Thread | 8 | 5 | 5 | 6 | 8 | 7 | 7 | 31 | |||
9 | Star Wars: The Last Jedi | 10 | 9 | 10 | 9 | 10 | 9 | 8 | 10 | 8 | 8 | 19 |
10 | Murder on the Orient Express (2017) | 7 | 7 | 10 | 5 | 9 | 17 | |||||
11 | Wonderstruck | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | |||
12 | Downsizing | 8 | 3 | |||||||||
13 | Wonder Wheel | 9 | 2 | |||||||||
14 | Wonder Woman | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
The Beguiled | ||||||||||||
The Lost City of Z | ||||||||||||
Mudbound | ||||||||||||
Victoria and Abdul |
COSTUME DESIGN | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom Thread | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Darkest Hour | 2 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 83 |
3 | Beauty and the Beast (2017) | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 81 |
4 | The Shape of Water | 3 | 3 | 3 | 5 | 10 | 3 | 5 | 4 | 6 | 4 | 64 |
5 | The Greatest Showman | 5 | 4 | 5 | 6 | 5 | 5 | 9 | 5 | 4 | 5 | 57 |
6 | Victoria and Abdul | 7 | 10 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 8 | 50 |
7 | Blade Runner 2049 | 8 | 8 | 7 | 7 | 8 | 6 | 9 | 9 | 7 | 30 | |
8 | I, Tonya | 9 | 5 | 9 | 7 | 7 | 6 | 23 | ||||
9 | Murder on the Orient Express (2017) | 6 | 8 | 7 | 10 | 10 | 8 | 17 | ||||
10 | The Post | 10 | 9 | 8 | 8 | 7 | 10 | 9 | 16 | |||
11 | Wonder Woman | 7 | 6 | 9 | 10 | 10 | 10 | 14 | ||||
12 | Wonderstruck | 9 | 8 | 7 | 9 | |||||||
13 | Dunkirk | 10 | 8 | 4 | ||||||||
14 | The Beguiled | 9 | 2 | |||||||||
OTHER CONTENDERS | ||||||||||||
All the Money in the World | ||||||||||||
The Lost City of Z | ||||||||||||
Mudbound | ||||||||||||
Star Wars: The Last Jedi |
SOUND EDITING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Star Wars: The Last Jedi | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 75 |
4 | Baby Driver | 3 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 68 |
5 | The Shape of Water | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 51 |
6 | Get Out | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 50 |
7 | Coco | 9 | 9 | 7 | 7 | 3 | 7 | 7 | 9 | 7 | 7 | 38 |
8 | War for the Planet of the Apes | 7 | 7 | 9 | 8 | 7 | 9 | 8 | 6 | 5 | 9 | 35 |
9 | Wonder Woman | 5 | 6 | 8 | 9 | 9 | 8 | 9 | 5 | 9 | 10 | 32 |
10 | Logan | 10 | 10 | 10 | 8 | 6 | ||||||
10 | Detroit | 10 | 10 | 10 | 8 | 6 | ||||||
12 | Transformers: The Last Knight | 10 | 10 | 2 | ||||||||
13 | Justice League | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Beauty and the Beast (2017) | ||||||||||||
Guardians of the Galaxy Vol 2 | ||||||||||||
Kong: Skull Island | ||||||||||||
Only the Brave | ||||||||||||
Spider-Man: Homecoming | ||||||||||||
Thor: Ragnarok |
SOUND MIXING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
