57th Grammy Awards: The Grammy Gods’ Winner Predictions
The 57th Grammy Awards are just a week away and we have the only predictions you’ll need right here from The Grammy Gods!
[divider]
ALBUM OF THE YEAR
1 | ALBUM OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Beck, Morning Phase | 0 | |||||||||
3 | Beyoncé, Beyoncé | * | * | * | * | * | * | * | * | 8 | |
4 | Ed Sheeran, x | 0 | |||||||||
5 | Sam Smith, In the Lonely Hour | * | 1 | ||||||||
6 | Pharrell Williams, Girl | 0 |
[divider]
SONG OF THE YEAR
1 | SONG OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Chandelier," Sia | * | * | * | * | 4 | |||||
3 | "All About That Bass," Meghan Trainor | 0 | |||||||||
4 | "Shake It Off," Taylor Swift | 0 | |||||||||
5 | "Stay With Me (Darkchild Version)," Sam Smith | * | * | * | * | * | 5 | ||||
6 | "Take Me to Church," Hozier | 0 |
[divider]
RECORD OF THE YEAR
1 | RECORD OF THE YEAR | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Fancy," Iggy Azalea ft. Charli XCX | 0 | |||||||||
3 | "Chandelier," Sia | 0 | |||||||||
4 | "Stay With Me (Darkchild Version)," Sam Smith | * | * | * | 3 | ||||||
5 | "Shake It Off," Taylor Swift | * | * | * | * | * | * | 6 | |||
6 | "All About That Bass," Meghan Trainor | 0 |
[divider]
BEST NEW ARTIST
1 | BEST NEW ARTIST | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Bastille | 0 | |||||||||
3 | Iggy Azalea | 0 | |||||||||
4 | Brandy Clark | * | 1 | ||||||||
5 | Haim | * | 1 | ||||||||
6 | Sam Smith | * | * | * | * | * | * | * | 7 |
[divider]
BEST POP SOLO PERFORMANCE
1 | BEST POP SOLO PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "All of Me," John Legend | * | 1 | ||||||||
3 | "Chandelier," Sia | * | * | * | 3 | ||||||
4 | "Stay With Me," Sam Smith | * | * | * | * | 4 | |||||
5 | "Shake It Off," Taylor Swift | * | 1 | ||||||||
6 | "Happy," Pharrell Williams | 0 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- Gerran Howell on Whitaker’s Growth in Season Two of ‘The Pitt,’ Dr. Robby’s Intentions, and His Go-To Karaoke Song [VIDEO INTERVIEW] - April 21, 2026
- 2026 Cannes: Short Film and La Cinef Titles Announced - April 21, 2026
- 2026 Tribeca Festival TV Lineup Announced: Season Two Premieres of ‘Adults,’ ‘X-Men ’97’ and More - April 21, 2026






Gerran Howell on Whitaker’s Growth in Season Two of ‘The Pitt,’ Dr. Robby’s Intentions, and His Go-To Karaoke Song [VIDEO INTERVIEW]
‘Leviticus’ Review: Adrian Chiarella Conjures a Timely and Biblically Scary Gay Horror Story [A-]
2026 Cannes: Short Film and La Cinef Titles Announced
2026 Tribeca Festival TV Lineup Announced: Season Two Premieres of ‘Adults,’ ‘X-Men ’97’ and More