57th Grammy Awards: The Grammy Gods’ Winner Predictions
[divider]
BEST POP DUO/GROUP PERFORMANCE
1 | BESTPOP/DUO GROUP PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Fancy," Iggy Azalea ft. Charli XCX | * | * | * | * | 4 | |||||
3 | "A Sky Full of Stars," Coldplay | * | 1 | ||||||||
4 | "Say Something," A Great Big World ft. Christina Aguilera | * | * | * | * | 4 | |||||
5 | "Bang Bang," Ariana Grande, Jessie J & Nicki Minaj | 0 | |||||||||
6 | "Dark Horse," Katy Perry ft. Juicy J | 0 |
[divider]
BEST TRADITIONAL POP VOCAL PERFORMANCE
1 | BEST TRADITIONAL POP VOCAL ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Cheek to Cheek, Lady Gaga & Tony Bennett | * | * | * | 3 | ||||||
3 | Sending You a Little Christmas, Johnny Mathis | 0 | |||||||||
4 | Nostalgia, Annie Lennox | * | * | * | 3 | ||||||
5 | Partners, Barbra Streisand | * | * | * | 3 | ||||||
6 | Night Songs, Barry Manilow | 0 |
[divider]
BEST POP VOCAL ALBUM
1 | BEST POP VOCAL ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Ghost Stories, Coldplay | 0 | |||||||||
3 | Bangerz, Miley Cyrus | * | 1 | ||||||||
4 | My Everything, Ariana Grande | * | 1 | ||||||||
5 | Prism, Katy Perry | 0 | |||||||||
6 | x, Ed Sheeran | * | * | * | 3 | ||||||
7 | In the Lonely Hour, Sam Smith | * | * | * | 3 |
[divider]
BEST DANCE RECORDING
1 | BEST DANCE RECORDING | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Never Say Never," Basement Jaxx | 0 | |||||||||
3 | "Rather Be," Clean Bandit ft. Jess Glynne | * | * | * | * | * | * | * | * | 8 | |
4 | "F for You," Disclosure ft. Mary J. Blige | * | 1 | ||||||||
5 | "I Got U," Duke Dumont ft. Jax Jones | 0 | |||||||||
6 | "Faded," Zhu | 0 |
[divider]
BEST ROCK SONG
1 | BEST ROCK SONG | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Ain't It Fun," Paramore | * | * | 2 | |||||||
3 | "Blue Moon," Beck | * | * | 2 | |||||||
4 | "Fever," The Black Keys | 0 | |||||||||
5 | "Gimme Something Good," Ryan Adams | * | 1 | ||||||||
6 | "Lazaretto," Jack White | * | * | * | * | 4 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- Association of Motion Picture Sound (AMPS) Television and Nonfiction Nominations Announced: ‘Adolescence,’ ‘Black Mirror,’ ‘Slow Horses’ and More - March 20, 2026
- Trailer Watch: ‘Spider-Man: Brand New Day,’ ‘Dune: Part Three,’ Disclosure Day,’ ‘Wild Horse Nine’ - March 20, 2026
- Six Join 51st Residence of the Festival de Cannes, including Harry Lighton, Mansi Maheshwari, Oliver McGoldrick - March 20, 2026

Director Watch Podcast Ep. 144 – ‘A Matter of Life and Death (Powell and Pressburger, 1946) with Special Guest Jesse Nussman
Association of Motion Picture Sound (AMPS) Television and Nonfiction Nominations Announced: ‘Adolescence,’ ‘Black Mirror,’ ‘Slow Horses’ and More
Trailer Watch: ‘Spider-Man: Brand New Day,’ ‘Dune: Part Three,’ Disclosure Day,’ ‘Wild Horse Nine’
‘Anima’ Review: Sydney Chandler and Takehiro Hira Ground Brian Tetsuro Ivie’s Low-Fi Sci-Fi Road Movie [B+] SXSW