57th Grammy Awards: The Grammy Gods’ Winner Predictions
[divider]
BEST POP DUO/GROUP PERFORMANCE
1 | BESTPOP/DUO GROUP PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Fancy," Iggy Azalea ft. Charli XCX | * | * | * | * | 4 | |||||
3 | "A Sky Full of Stars," Coldplay | * | 1 | ||||||||
4 | "Say Something," A Great Big World ft. Christina Aguilera | * | * | * | * | 4 | |||||
5 | "Bang Bang," Ariana Grande, Jessie J & Nicki Minaj | 0 | |||||||||
6 | "Dark Horse," Katy Perry ft. Juicy J | 0 |
[divider]
BEST TRADITIONAL POP VOCAL PERFORMANCE
1 | BEST TRADITIONAL POP VOCAL ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Cheek to Cheek, Lady Gaga & Tony Bennett | * | * | * | 3 | ||||||
3 | Sending You a Little Christmas, Johnny Mathis | 0 | |||||||||
4 | Nostalgia, Annie Lennox | * | * | * | 3 | ||||||
5 | Partners, Barbra Streisand | * | * | * | 3 | ||||||
6 | Night Songs, Barry Manilow | 0 |
[divider]
BEST POP VOCAL ALBUM
1 | BEST POP VOCAL ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Ghost Stories, Coldplay | 0 | |||||||||
3 | Bangerz, Miley Cyrus | * | 1 | ||||||||
4 | My Everything, Ariana Grande | * | 1 | ||||||||
5 | Prism, Katy Perry | 0 | |||||||||
6 | x, Ed Sheeran | * | * | * | 3 | ||||||
7 | In the Lonely Hour, Sam Smith | * | * | * | 3 |
[divider]
BEST DANCE RECORDING
1 | BEST DANCE RECORDING | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Never Say Never," Basement Jaxx | 0 | |||||||||
3 | "Rather Be," Clean Bandit ft. Jess Glynne | * | * | * | * | * | * | * | * | 8 | |
4 | "F for You," Disclosure ft. Mary J. Blige | * | 1 | ||||||||
5 | "I Got U," Duke Dumont ft. Jax Jones | 0 | |||||||||
6 | "Faded," Zhu | 0 |
[divider]
BEST ROCK SONG
1 | BEST ROCK SONG | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Ain't It Fun," Paramore | * | * | 2 | |||||||
3 | "Blue Moon," Beck | * | * | 2 | |||||||
4 | "Fever," The Black Keys | 0 | |||||||||
5 | "Gimme Something Good," Ryan Adams | * | 1 | ||||||||
6 | "Lazaretto," Jack White | * | * | * | * | 4 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10