57th Grammy Awards: The Grammy Gods’ Winner Predictions
[divider]
BEST ROCK ALBUM
1 | BEST ROCK ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Ryan Adams, Ryan Adams | 0 | |||||||||
3 | Morning Phase, Beck | * | * | * | * | * | * | * | * | 8 | |
4 | Turn Blue, The Black Keys | 0 | |||||||||
5 | Hypnotic Eye, Tom Petty & the Heartbreakers | 0 | |||||||||
6 | Songs of Innocence, U2 | * | 1 |
[divider]
BEST ALTERNATIVE MUSIC ALBUM
1 | BEST ALTERNATIVE MUSIC ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | This Is All Yours, alt-J | 0 | |||||||||
3 | Reflektor, Arcade Fire | * | * | 2 | |||||||
4 | Melophobia, Cage the Elephant | 0 | |||||||||
5 | St. Vincent, St. Vincent | * | * | 2 | |||||||
6 | Lazaretto, Jack White | * | * | * | * | * | 5 |
[divider]
BEST R&B PERFORMANCE
1 | BEST R&B PEFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Drunk In Love," Beyoncé ft. Jay Z | * | * | * | * | * | * | * | * | 8 | |
3 | "New Flame," Chris Brown ft. Usher & Rick Ross | 0 | |||||||||
4 | "It's Your World," Jennifer Hudson ft. R. Kelly | * | 1 | ||||||||
5 | "Like This," Ledisi | 0 | |||||||||
6 | "Good Kisser," Usher | 0 |
[divider]
BEST R&B SONG
1 | BEST R&B SONG | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Drunk In Love," Beyonce ft. Jay Z | * | * | * | * | * | * | * | * | 8 | |
3 | "Good Kisser," Usher | 0 | |||||||||
4 | "New Flame," Chris Brown ft. Usher & Rick Ross | 0 | |||||||||
5 | "Options (Wolfjames Version)," Luke James ft. Rick Ross | 0 | |||||||||
6 | "The Worst," Jhené Aiko | * | 1 |
[divider]
BEST R&B ALBUM
1 | BEST R&B ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Islander, Bernhoft | 0 | |||||||||
3 | Lift Your Spirit, Aloe Blacc | * | * | 2 | |||||||
4 | Love, Marriage & Divorce, Toni Braxton & Babyface | * | * | * | 3 | ||||||
5 | Black Radio 2, Robert Glasper Experiment | * | 1 | ||||||||
6 | Give The People What They Want, Sharon Jones & The Dap-Kings | * | * | * | 4 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- 76th Berlin Film Festival Awards: ‘Yellow Letters’ Wins Golden Bear for Best Film; ‘Queen at Sea’ Nabs Two Among Festival Unrest Over Politics - February 21, 2026
- Irish Film & Television Academy (IFTA) Awards: ‘Hamnet’ Tops Wins, ‘Christy’ Nabs Best Irish Film - February 20, 2026
- 8th Kodak Film Awards Recipients: Kristen Stewart, Joachim Trier, Autumn Durald Arkapaw and More - February 20, 2026

76th Berlin Film Festival Awards: ‘Yellow Letters’ Wins Golden Bear for Best Film; ‘Queen at Sea’ Nabs Two Among Festival Unrest Over Politics
‘Flies (Moscas)’ Review: To Be a Fly on the Wall is to See All in Fernando Eimbcke’s Quiet Family Drama [B-] Berlinale
‘The Blood Countess’ Review: Isabelle Huppert’s Glamorous Vampire Mother Rises Above Baroque Bungle [C-] Berlinale
Irish Film & Television Academy (IFTA) Awards: ‘Hamnet’ Tops Wins, ‘Christy’ Nabs Best Irish Film