57th Grammy Awards: The Grammy Gods’ Winner Predictions
[divider]
BEST URBAN CONTEMPORARY ALBUM
1 | BEST URBAN CONTEMPORARY ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Sail Out, Jhene Aiko | * | 1 | ||||||||
3 | Beyoncé, Beyoncé | * | * | * | * | * | * | * | * | 8 | |
4 | X, Chris Brown | 0 | |||||||||
5 | Mali Is, Mali Music | 0 | |||||||||
6 | G I R L, Pharrell Williams | 0 |
[divider]
BEST RAP PERFORMANCE
1 | BEST RAP PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "3005," Childish Gambino | * | 1 | ||||||||
3 | "0 to 100/The Catch Up," Drake | 0 | |||||||||
4 | "Rap God," Eminem | * | 1 | ||||||||
5 | "i," Kendrick Lamar | * | * | * | * | * | * | * | 7 | ||
6 | "All I Need Is You," Lecrae | 0 |
[divider]
BEST RAP/SUNG COLLABORATION
1 | BEST RAP/SUNG COLLABORATION | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Blak Majik," Common ft. Jhené Aiko | * | * | 2 | |||||||
3 | "The Monster," Eminem ft. Rihanna | * | 1 | ||||||||
4 | "Tuesday," I Love Makonnen ft. Drake | 0 | |||||||||
5 | "Studio," ScHoolboy Q ft. BJ The Chicago Kid | 0 | |||||||||
6 | "Bound 2," Kanye West & Charlie Wilson | * | * | * | * | * | * | 6 |
[divider]
BEST RAP SONG
1 | BEST RAP SONG | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Anaconda," Nicki Minaj | * | * | 2 | |||||||
3 | "Bound 2," Kanye West & Charlie Wilson | 0 | |||||||||
4 | "i," Kendrick Lamar | * | * | * | * | * | * | 6 | |||
5 | "We Dem Boyz," Wiz Khalifa | * | 1 | ||||||||
6 | "0 to 100/The Catch Up," Drake | 0 |
[divider]
BEST RAP ALBUM
1 | BEST RAP ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | The New Classic, Iggy Azalea | * | * | * | 3 | ||||||
3 | Because the Internet, Childish Gambino | * | 1 | ||||||||
4 | Nobody's Smiling, Common | 0 | |||||||||
5 | The Marshall Mathers LP2, Eminem | * | * | * | * | * | 5 | ||||
6 | Oxymoron, ScHoolboy Q | 0 | |||||||||
7 | Blacc Hollywood, Wiz Khalifa | 0 |
Continue for rest of the categories…
Latest posts by Erik Anderson (see all)
- 2024 Black Reel Awards Nominations: ‘Nickel Boys,’ ‘The Piano Lesson’ Lead - December 20, 2024
- 2024 Online Association of Female Film Critics (OAFFC) Nominations - December 20, 2024
- 2024 Florida Film Critics Circle (FFCC) Winners: ‘The Beast’ Named Best Picture, Director; Kieran Culkin is Best Actor for ‘A Real Pain’ - December 20, 2024