57th Grammy Awards: The Grammy Gods’ Winner Predictions
[divider]
BEST COUNTRY SOLO PERFORMANCE
1 | BEST COUNTRY SOLO PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Give Me Me Back My Hometown," Eric Church | * | * | * | 3 | ||||||
3 | "Invisible," Hunter Hayes | 0 | |||||||||
4 | "Automatic," Miranda Lambert | * | * | 2 | |||||||
5 | "Something In the Water," Carrie Underwood | * | * | * | * | 4 | |||||
6 | "Cop Car," Keith Urban | 0 |
[divider]
BEST COUNTRY DUO/GROUP PERFORMANCE
1 | BEST COUNTRY DUO/GROUP PERFORMANCE | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "Gentle On My Mind," The Band Perry | * | 1 | ||||||||
3 | "Somethin' Bad," Miranda Lambert with Carrie Underwood | * | * | * | * | * | 5 | ||||
4 | "Day Drinking," Little Big Town | 0 | |||||||||
5 | "Meanwhile Back At Mama's," Tim McGraw ft. Faith Hill | * | * | 2 | |||||||
6 | "Raise 'Em Up," Keith Urban ft. Eric Church | * | 1 |
[divider]
BEST COUNTRY SONG
1 | BEST COUNTRY SONG | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "American Kids," Kenny Chesney | 0 | |||||||||
3 | "Automatic," Miranda Lambert | * | 1 | ||||||||
4 | "Give Me Back My Hometown," Eric Church | * | 1 | ||||||||
5 | "I'm Not Gonna Miss You," Glen Campbell | * | * | * | * | * | * | * | 7 | ||
6 | "Meanwhile Back at Mama's," Tim McGraw ft. Faith Hill | 0 |
[divider]
BEST COUNTRY ALBUM
1 | BEST COUNTRY ALBUM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Riser, Dierks Bentley | * | 1 | ||||||||
3 | The Outsiders, Eric Church | * | 1 | ||||||||
4 | The Way I'm Livin', Lee Ann Womack | 0 | |||||||||
5 | 12 Stories, Brandy Clark | * | * | 2 | |||||||
6 | Platinum, Miranda Lambert | * | * | * | * | 4 |
[divider]
BEST MUSIC VIDEO
1 | BEST MUSIC VIDEO | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | "We Exist," Arcade Fire | 0 | |||||||||
3 | "Turn Down for What," DJ Snake & Lil Jon | * | 1 | ||||||||
4 | "Chandelier," Sia | * | * | * | * | * | * | * | * | 8 | |
5 | "Happy," Pharrell Williams | 0 | |||||||||
6 | "The Golden Age," Woodkid ft. Max Richter | 0 |
[divider]
BEST MUSIC FILM
1 | BEST MUSIC FILM | Erik | Haley | Zac | George | Matthew | Joaquim | David | Federico | Jeffery | TOTAL |
2 | Beyoncé & Jay Z: On The Run Tour, Beyoncé & Jay Z | * | * | 2 | |||||||
3 | Ghost Stories, Coldplay | 0 | |||||||||
4 | 20 Feet From Stardom, Darlene Love, Merry Clayton, Lisa Fischer & Judith Hill | * | * | * | * | 4 | |||||
5 | Metallica: Through The Never, Metallica | * | 1 | ||||||||
6 | The Truth About Love Tour: Live From Melbourne, Pink | 0 |
Go back for viewing again all the categories.
The End.
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10