
| BEST ACTOR | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo DiCaprio, The Revenant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 |
| Michael Fassbender, Steve Jobs | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 32 | 2 |
| Bryan Cranston, Trumbo | 2 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 2 | 2 | 29 | 3 |
| Eddie Redmayne, The Danish Girl | 5 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 4 | 24 | 4 |
| Matt Damon, The Martian | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 14 | 5 | |
| Steve Carell, The Big Short | 5 | 1 | 6 | |||||||||
| Johnny Depp, Black Mass | ||||||||||||
| Ian McKellen, Mr. Holmes | ||||||||||||
| Michael B. Jordan, Creed | ||||||||||||
| Michael Caine, Youth | ||||||||||||
| Michael Keaton, Spotlight | ||||||||||||
| Will Smith, Concussion | ||||||||||||
| Géza Röhrig, Son of Saul |
<< Previous (2016 Oscar Predictions for Best Director)
Next >> (2016 Oscar Predictions for Best Actress)

Carrie Preston (‘Elsbeth’) on the Resurgence of Broadcast Television and What She Sees for Season 4 [VIDEO INTERVIEW]
AwardsWatch Podcast Ep. 345: Recapping the 79th Cannes Film Festival and Looking to the Awards Future
‘The Beloved’ Review: Javier Bardem Makes a Meal Out of Rodrigo Sorogoyen’s Movie-Making Buffet [B]
‘The Dreamed Adventure’ Review: Valeska Grisebach’s Observant Thriller Examines the Grey Zones of Morality [B+]