
| BEST SUPPORTING ACTOR | Erik Anderson | Evan Kost | Nicole Latayan | James Narvey | Adam Norbury | Jason Osiason | Chris Pepper | Long Pham | Kenneth Polischuk | Jacqui Sutherland | TOTAL POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Rylance, Bridge of Spies | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 48 | 1 |
| Christian Bale, The Big Short | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 33 | 2 |
| Sylvester Stallone, Creed | 1 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 2 | 25 | 3 | |
| Jacob Tremblay, Room | 4 | 3 | 3 | 4 | 1 | 4 | 3 | 20 | 4 | |||
| Tom Hardy, The Revenant | 5 | 2 | 3 | 3 | 5 | 5 | 13 | 5 | ||||
| Idris Elba, Beasts of No Nation | 5 | 5 | 4 | 2 | 4 | 10 | 6 | |||||
| Mark Ruffalo, Spotlight | 5 | 5 | 4 | 4 | 7 | |||||||
| Michael Shannon, 99 Homes | ||||||||||||
| Michael Keaton, Spotlight | ||||||||||||
| Benicio del Toro, Sicario | ||||||||||||
| Paul Dano, Love & Mercy |
<< Previous (2016 Oscar Predictions for Best Actress)
Next >> (2016 Oscar Predictions for Best Supporting Actress)

2026 Tonys: Laurie Metcalf (‘Little Bear Ridge Road,’ ‘Death of a Salesman’) May Join Elite Group of Double-Nominated Performers
2026 Tribeca Festival Celebrates 25th Anniversary with World Premieres of ‘Hadestown: The Musical,’ ‘Earth, Wind & Fire’ Doc
Director Watch Podcast Ep. 149 – ‘Killer of Sheep’ (Charles Burnett, 1978)
‘Lee Cronin’s The Mummy’ Review: Careful the Spell You Cast, Children Will Listen (and Sometimes Kill) [C]