Next> 2017 Oscar Predictions for Best Director

| BEST PICTURE | Erik Anderson | Bryan Bonafede | Chris Pepper | Evan Kost | James Narvey | Kenneth Polishchuk | Júlia Albuquerque | Monika Nikolić | Richard Anthony | Robert Schirmer | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La La Land (Summit/Lionsgate) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | Moonlight (A24) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 89 |
| 3 | Manchester by the Sea (Amazon Studios) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 81 |
| 4 | Arrival (Paramount) | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 64 |
| 5 | Lion (The Weinstein Company) | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 8 | 6 | 57 |
| 6 | Hell or High Water (CBS Films) | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 4 | 4 | 5 | 54 |
| 7 | Hidden Figures (20th Century Fox) | 8 | 7 | 6 | 8 | 7 | 8 | 6 | 7 | 9 | 8 | 36 |
| 8 | Fences (Paramount) | 7 | 9 | 8 | 7 | 9 | 7 | 8 | 8 | 5 | 7 | 35 |
| 9 | Hacksaw Ridge (Lionsgate) | 9 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 7 | 9 | 24 |
| 10 | Silence (Paramount) | 10 | 10 | 10 | 10 | 10 | 5 | |||||
| 11 | Nocturnal Animals (Focus Features) | 10 | 10 | 10 | 10 | 4 | ||||||
| OTHER CONTENDERS | ||||||||||||
| Captain Fantastic (Bleecker Street Media) | ||||||||||||
| Deadpool (20th Century Fox) | ||||||||||||
| Jackie (Fox Searchlight) | ||||||||||||
| Sully (Warner Bros) |

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10