Predictions Chart – Best Actress 2013

[box type=”shadow” align=”alignleft”]
| Best Actress | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Adams, American Hustle | * | * | * | * | * | * | * | * | * | 9 | ||
| Cate Blanchett, Blue Jasmine | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Sandra Bullock, Gravity | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Julie Delpy, Before Midnight | 0 | |||||||||||
| Judi Dench, Philomena | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Adèle Exarchopoulos, Blue is the Warmest Color | * | 1 | ||||||||||
| Brie Larson, Short Term 12 | * | 1 | ||||||||||
| Meryl Streep, August: Osage County | * | * | 2 | |||||||||
| Emma Thompson, Saving Mr. Banks | * | * | * | * | * | * | * | * | * | 9 |
Latest posts by Erik Anderson (see all)
- Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14 - December 5, 2025
- AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners - December 5, 2025
- Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’ - December 5, 2025

Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14
AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners
Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’
Michigan Movie Critics Guild Nominations: ‘One Battle After Another’ Leads with 12