Predictions Chart – Best Actor 2013

[box type=”shadow” align=”alignleft” ]
| Best Actor | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bale, American Hustle | 0 | |||||||||||
| Bruce Dern, Nebraska | * | * | * | * | * | * | * | * | * | 9 | ||
| Leonardo DiCaprio, The Wolf of Wall Street | * | * | * | * | * | * | * | * | * | 9 | ||
| Chiwetel Ejiofor, 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Idris Elba, Mandela: Long Walk to Freedom | 0 | |||||||||||
| Tom Hanks, Captain Phillips | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Oscar Isaac, Inside Llewyn Davis | 0 | |||||||||||
| Michael B. Jordan, Fruitvale Station | * | 1 | ||||||||||
| Matthew McConaughey, Dallas Buyers Club | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Joaquin Phoenix, Her | 0 | |||||||||||
| Robert Redford, All is Lost | * | * | * | 3 | ||||||||
| Forest Whitaker, Lee Daniels' The Butler | 0 |
Latest posts by Erik Anderson (see all)
- Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14 - December 5, 2025
- AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners - December 5, 2025
- Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’ - December 5, 2025

Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14
AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners
Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’
Michigan Movie Critics Guild Nominations: ‘One Battle After Another’ Leads with 12