Predictions Chart – Best Director 2013

[box type=”shadow” align=”alignleft” ]
| Best Director | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woody Allen, Blue Jasmine | 0 | |||||||||||
| Joel and Ethan Coen, Inside Llewyn Davis | * | 1 | ||||||||||
| Alfonso Cuarón, Gravity | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Paul Greengrass, Captain Phillips | * | * | * | * | * | * | * | * | * | 9 | ||
| John Lee Hancock, Saving Mr. Banks | 0 | |||||||||||
| Spike Jonze, Her | * | * | * | * | 4 | |||||||
| Steve McQueen, 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Alexander Payne, Nebraska | 0 | |||||||||||
| David O. Russell, American Hustle | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Martin Scorsese, The Wolf of Wall Street | * | * | * | * | * | * | * | * | 8 |
Latest posts by Erik Anderson (see all)
- 2026 Cannes Film Festival Winners: Cristian Mingiu’s ‘Fjord’ Takes the Palme, Seventh Win in a Row for NEON - May 23, 2026
- Cannes 2026: Sandra Wollner’s ‘Everytime’ Wins Un Certain Regard Grand Prize - May 22, 2026
- ‘Coward’ Review: Belgian Soldiers Find Love in Lukas Dhont’s Hidden Romance Masterpiece [A] Cannes - May 21, 2026

AwardsWatch Podcast Ep. 345: Recapping the 79th Cannes Film Festival and Looking to the Awards Future
‘The Beloved’ Review: Javier Bardem Makes a Meal Out of Rodrigo Sorogoyen’s Movie-Making Buffet [B]
‘The Dreamed Adventure’ Review: Valeska Grisebach’s Observant Thriller Examines the Grey Zones of Morality [B+]
‘Minotaur’ Review: Andrey Zvyagintsev’s Timeless, Domestic Epic is an Unflinching Look at Putin’s Russia [A] Cannes