Predictions Chart – Best Supporting Actor 2013

[box type=”shadow” align=”alignleft” ]
| Best Supporting Actor | Erik | Ben | Beth | Cédric | Dennis | Evan | Kenneth | Long | Michael | Peter | Richard | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barkhad Abdi, Captain Phillips | * | * | * | * | * | * | * | * | * | * | 10 | |
| Daniel Brühl, Rush | * | * | * | * | * | * | 6 | |||||
| George Clooney, Gravity | * | 1 | ||||||||||
| Steve Coogan, Philomena | 0 | |||||||||||
| Bradley Cooper, American Hustle | * | * | * | * | * | * | * | * | * | * | 10 | |
| Michael Fassbender, 12 Years a Slave | * | * | * | * | * | * | * | * | * | * | * | 11 |
| James Gandolfini, Enough Said | * | * | * | * | 4 | |||||||
| Tom Hanks, Saving Mr. Banks | 0 | |||||||||||
| Jonah Hill, The Wolf of Wall Street | * | * | 2 | |||||||||
| Jared Leto, Dallas Buyers Club | * | * | * | * | * | * | * | * | * | * | * | 11 |
| Jeremy Renner, American Hustle | 0 |
Latest posts by Erik Anderson (see all)
- Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14 - December 5, 2025
- AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners - December 5, 2025
- Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’ - December 5, 2025

Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14
AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners
Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’
Michigan Movie Critics Guild Nominations: ‘One Battle After Another’ Leads with 12