2015 Oscars: Best Actress Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy Adams, Big Eyes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Jennifer Aniston, Cake | 1 | 1 | 2 | ||||||||
| Marion Cotillard, Two Days, One Night | 1 | 1 | |||||||||
| Felicity Jones, The Theory of Everything | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 23 |
| Julianne Moore, Still Alice | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 |
| Rosamund Pike, Gone Girl | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 29 |
| Reese Witherspoon, Wild | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 38 |
Latest posts by Erik Anderson (see all)
- FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season - March 13, 2026
- FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR - March 13, 2026
- Satellite Awards Winners: ‘Hamnet, ‘Marty Supreme,’ ‘The White Lotus,’ Andor’ and More - March 10, 2026

FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season
FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR
‘I Love Boosters’ Review: Boots Riley’s Dressed to Excess Cartoon Revolution is Too Much and Not Enough [B-] SXSW
‘Margo’s Got Money Troubles’ Season One Review: Elle Fanning and Michelle Pfeiffer Momedy Hits the Mark [B+]