2015 Oscars: Best Supporting Actress Nomination Predictions

[box type=”shadow” align=”alignleft” ]
| BEST SUPPORTING ACTRESS | Erik | Alexander | David | Evan | Jason | Kenneth | Matt L. | Matt M. | Peter | Richard | TOTALS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patricia Arquette, Boyhood | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 48 |
| Jessica Chastain, A Most Violent Year | 1 | 1 | 1 | 1 | 4 | ||||||
| Laura Dern, Wild | 1 | 1 | |||||||||
| Keira Knightley, The Imitation Game | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 29 |
| Rene Russo, Nightcrawler | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||
| Emma Stone, Birdman | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 29 |
| Meryl Streep, Into the Woods | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 32 |
Latest posts by Erik Anderson (see all)
- FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season - March 13, 2026
- FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR - March 13, 2026
- Satellite Awards Winners: ‘Hamnet, ‘Marty Supreme,’ ‘The White Lotus,’ Andor’ and More - March 10, 2026

FINAL Frontrunner Friday Oscar Predictions of the 2025/2026 Season
FINAL 2026 Oscar Predictions: BEST PICTURE and BEST DIRECTOR
‘I Love Boosters’ Review: Boots Riley’s Dressed to Excess Cartoon Revolution is Too Much and Not Enough [B-] SXSW
‘Margo’s Got Money Troubles’ Season One Review: Elle Fanning and Michelle Pfeiffer Momedy Hits the Mark [B+]