Emmys 2014: Lead Actress in a Drama Series
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| DRAMA LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Lizzy Caplan, Masters of Sex – “Pilot” | 0 | ||||||
| Claire Danes, Homeland – “The Star” | 0 | ||||||
| Michelle Dockery, Downton Abbey - "Episode 4.1" | 0 | ||||||
| Julianna Margulies, The Good Wife – “The Last Call” | * | * | * | 3 | |||
| Kerry Washington, Scandal – “The Fluffer” | 0 | ||||||
| Robin Wright, House of Cards | * | * | * | 3 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| DRAMA LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Connie Britton, Nashville | 0 | ||||||
| Lizzy Caplan, Masters of Sex | * | 1 | |||||
| Claire Danes, Homeland | * | * | * | * | * | * | 6 |
| Michelle Dockery, Downton Abbey | * | * | * | * | * | 5 | |
| Vera Farmiga, Bates Motel | * | * | * | 3 | |||
| Julianna Marguilies, The Good Wife | * | * | * | * | * | * | 6 |
| Tatiana Maslany, Orphan Black | 0 | ||||||
| Elisabeth Moss, Mad Men | * | * | * | 3 | |||
| Keri Russell, The Americans | 0 | ||||||
| Kerry Washington, Scandal | * | * | * | * | * | * | 6 |
| Robin Wright, House of Cards | * | * | * | * | * | * | 6 |
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10