Emmys 2014: Lead Actor in a Comedy Series
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| COMEDY LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Louis C.K., Louie - ”Model” | 0 | ||||||
| Don Cheadle, House of Lies – “Wreckage” | 0 | ||||||
| Ricky Gervais, Derek | * | * | 2 | ||||
| Matt LeBlanc, Episodes – “Episode 306″ | 0 | ||||||
| William H. Macy, Shameless – “Lazarus” | 0 | ||||||
| Jim Parsons, The Big Bang Theory – “The Relationship Diremption” | * | * | 2 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| COMEDY LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Will Arnett, The Millers | 0 | ||||||
| Don Cheadle, House of Lies | * | * | * | * | * | * | 6 |
| Louis CK, Louie | * | * | * | * | * | * | 6 |
| Michael J. Fox, The Michael J. Fox Show | * | * | 2 | ||||
| Johnny Galecki, The Big Bang Theory | 0 | ||||||
| Jonathan Groff, Looking | 0 | ||||||
| Matt LeBlanc, Episodes | * | * | * | * | * | * | 6 |
| William H. Macy, Shameless | * | * | * | * | 4 | ||
| Thomas Middleditch, Silicon Valley | 0 | ||||||
| Jim Parsons, The Big Bang Theory | * | * | * | * | * | * | 6 |
| Andy Samberg, Brooklyn Nine Nine | * | * | * | * | * | * | 6 |
| Robin Williams, The Crazy Ones | 0 |
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10