Emmys 2014: TV Movie
Winners’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Killing Kennedy | 0 | ||||||
| Muhammad Ali’s Greatest Fight | 0 | ||||||
| The Normal Heart | * | * | * | * | * | * | 6 |
| Sherlock | 0 | ||||||
| The Trip to Bountiful | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE/MINISERIES WRITING | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| AHS: Coven "Bitchcraft" | 0 | ||||||
| Burton and Taylor | * | 1 | |||||
| Clear History | 0 | ||||||
| Dancing on the Edge | * | * | * | * | 4 | ||
| Fargo, "The Crocodile's Dilemma" | * | * | * | * | * | * | 6 |
| Flowers in the Attic | 0 | ||||||
| Killing Kennedy | 0 | ||||||
| Klondike, "Hour 1" | 0 | ||||||
| Klondike, "Hour 2" | 0 | ||||||
| Luther | * | * | * | * | * | 5 | |
| Muhammed Ali's Greatest Fight | * | * | * | * | * | 5 | |
| The Normal Heart | * | * | * | * | * | * | 6 |
| Return to Zero | 0 | ||||||
| Sherlock: His Last Vow | * | * | * | * | * | * | 6 |
| The Spoils of Babylon | 0 | ||||||
| Treme, "To Miss New Orleans" | * | * | * | 3 | |||
| The White Queen "Love and Death" | 0 | ||||||
| The White Queen "The Bad Queen" | 0 | ||||||
| The White Queen "The Princess in the Tower" | 0 | ||||||
| The White Queen "War at First Hand" | 0 |
Latest posts by Erik Anderson (see all)
- ‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists - December 4, 2025
- ‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards - December 4, 2025
- Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award - December 3, 2025

‘Jay Kelly,’ ‘Hamnet,’ ‘Pluribus,’ ‘Task’ and More on AFI’s Top 10 Films and Television of 2025 Lists
‘Frankenstein’ to Receive Visionary Honor from Palm Springs International Film Awards
Robert Yeoman to be Honored with American Society of Cinematographers’ Lifetime Achievement Award
National Board of Review: ‘One Battle After Another’ Tops in Film, Director, Actor, Supporting Actor; Netflix Lands Four in Top 10