Emmys 2014: Lead Actor in a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE/MINISERIES LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Benedict Cumberbatch, Sherlock | 0 | ||||||
| Chiwetel Ejiofor, Dancing on the Edge | 0 | ||||||
| Idris Elba, Luther | 0 | ||||||
| Martin Freeman, Fargo | 0 | ||||||
| Mark Ruffalo, The Normal Heart | * | * | * | * | 4 | ||
| Billy Bob Thornton, Fargo | * | 1 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”aligncenter” ]
| TV MOVIE/MINISERIES LEAD ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Adrien Brody, Houdini | |||||||
| Benedict Cumberbatch, Sherlock: The Empty Hearse | * | * | * | * | * | * | 6 |
| Larry David, Clear History | 0 | ||||||
| Chiwetel Ejiofor, Dancing on the Edge | * | * | * | * | * | * | 6 |
| Idris Elba, Luther | * | * | * | * | * | 5 | |
| Martin Freeman, Fargo | * | * | * | * | * | * | 6 |
| Jeremy Irons, The Hollow Crown | 0 | ||||||
| Rob Lowe, Killing Kennedy | * | 1 | |||||
| Dylan McDermott, Hostages | 0 | ||||||
| Clarke Peters, Treme | 0 | ||||||
| Wendell Pierce, Treme | 0 | ||||||
| Mark Ruffalo, The Normal Heart | * | * | * | * | * | * | 6 |
| Billy Bob Thornton, Fargo | * | * | * | * | * | * | 6 |
Latest posts by Erik Anderson (see all)
- Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14 - December 5, 2025
- AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners - December 5, 2025
- Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’ - December 5, 2025

Seattle Film Critics Society (SFCS) Nominations: ‘Sinners’ Leads with Record-Tying 14
AwardsWatch Podcast Ep. 318 – The First Week of Awards Season with Critics Choice, Spirit Awards Nominations; NYFF, NBR, Gotham Winners
Critics Choice Awards TV Nominations: ‘Adolescence’ Leads, Followed by ‘Nobody Wants This’
Michigan Movie Critics Guild Nominations: ‘One Battle After Another’ Leads with 12