Emmys 2014: Lead Actress in a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| TV MOVIE/MINISERIES LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Helena Bonham Carter, Burton and Taylor | 0 | ||||||
| Minnie Driver, Return to Zero | 0 | ||||||
| Jessica Lange, American Horror Story: Coven | 0 | ||||||
| Sarah Paulson, American Horror Story: Coven | 0 | ||||||
| Cicely Tyson, The Trip to Bountiful | * | * | * | * | * | * | 6 |
| Kristen Wiig, The Spoils of Babylon | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| TV MOVIE/MINISERIES LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Khandi Alexander, Treme | 0 | ||||||
| Helena Bonham Carter, Burton & Taylor | * | * | * | * | * | * | 6 |
| Toni Collette, Hostages | * | * | * | * | * | * | 6 |
| Rebecca Ferguson, The White Queen | * | * | * | * | * | * | 6 |
| Whoopi Goldberg, A Day Late and a Dollar Short | * | * | 2 | ||||
| Jessica Lange, American Horror Story: Coven | * | * | * | * | * | * | 6 |
| Mary Louise Parker, Christmas in Conway | 0 | ||||||
| Sarah Paulson, American Horror Story: Coven | * | * | * | 3 | |||
| Zoe Saldana, Rosemary's Baby | 0 | ||||||
| Cicely Tyson, The Trip to Bountiful | * | * | * | * | * | * | 6 |
| Carrie Underwood, The Sound of Music Live | * | 1 | |||||
| Kristen Wiig, The Spoils of Babylon | 0 |
Latest posts by Erik Anderson (see all)
- 68th Grammy Awards: Bad Bunny Makes History with Album of the Year, Kendrick Lamar Takes the Most Wins - February 1, 2026
- London Critics’ Circle (LCC) Awards: ‘One Battle After Another’ Takes Film, Director, Screenwriting, Supporting Actor Wins - February 1, 2026
- Frontrunner Friday Oscar Predictions: We Need to Talk About ‘Marty’ - January 30, 2026

How Editor Andy Jurgensen Found the Right Balance of Tone and Momentum for ‘One Battle After Another’ [VIDEO INTERVIEW]
68th Grammy Awards: Bad Bunny Makes History with Album of the Year, Kendrick Lamar Takes the Most Wins
London Critics’ Circle (LCC) Awards: ‘One Battle After Another’ Takes Film, Director, Screenwriting, Supporting Actor Wins
Frontrunner Friday Oscar Predictions: We Need to Talk About ‘Marty’