Emmys 2014: Lead Actress in a TV Movie/Miniseries
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
TV MOVIE/MINISERIES LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Helena Bonham Carter, Burton and Taylor | 0 | ||||||
Minnie Driver, Return to Zero | 0 | ||||||
Jessica Lange, American Horror Story: Coven | 0 | ||||||
Sarah Paulson, American Horror Story: Coven | 0 | ||||||
Cicely Tyson, The Trip to Bountiful | * | * | * | * | * | * | 6 |
Kristen Wiig, The Spoils of Babylon | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
TV MOVIE/MINISERIES LEAD ACTRESS | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
---|---|---|---|---|---|---|---|
Khandi Alexander, Treme | 0 | ||||||
Helena Bonham Carter, Burton & Taylor | * | * | * | * | * | * | 6 |
Toni Collette, Hostages | * | * | * | * | * | * | 6 |
Rebecca Ferguson, The White Queen | * | * | * | * | * | * | 6 |
Whoopi Goldberg, A Day Late and a Dollar Short | * | * | 2 | ||||
Jessica Lange, American Horror Story: Coven | * | * | * | * | * | * | 6 |
Mary Louise Parker, Christmas in Conway | 0 | ||||||
Sarah Paulson, American Horror Story: Coven | * | * | * | 3 | |||
Zoe Saldana, Rosemary's Baby | 0 | ||||||
Cicely Tyson, The Trip to Bountiful | * | * | * | * | * | * | 6 |
Carrie Underwood, The Sound of Music Live | * | 1 | |||||
Kristen Wiig, The Spoils of Babylon | 0 |
Latest posts by Erik Anderson (see all)
- 2025 Oscar Predictions: ANIMATED FEATURE, DOCUMENTARY FEATURE and INTERNATIONAL FEATURE FILM (December) - December 18, 2024
- 2025 Oscar Predictions: FILM EDITING, CINEMATOGRAPHY, COSTUME DESIGN, PRODUCTION DESIGN (December) - December 18, 2024
- 2025 Oscar Predictions: MAKEUP & HAIRSTYLING, ORIGINAL SCORE, ORIGINAL SONG, SOUND, VISUAL EFFECTS (December) - December 18, 2024