Every year I compile the lists and combinations of the major precursors bagged by potential Oscar nominees and this year is no different. Critics Choice, Golden Globe, Screen Actors Guild and BAFTA can all align to get a performance all the way to the Oscars.
But sometimes an actor with this seemingly safe holy quartet gets can still find themselves locked out of that final step and clinch that Oscar nod as Tilda Swinton (We Need to Talk About Kevin), Tom Hanks (Captain Phillips), Amy Adams (Arrival) and Timothée Chalamet (Beautiful Boy) can tell you. BAFTA still has to weigh in here (and I’ll add those here when they do on January 7th) and then we can really see the true story taking shape.
Oscar nomination voting begins on January 2nd and lasts until January 7th, a mere five days to watch and absorb dozens of films and performances. Voters will have just two days after the Golden Globes to impact their decision and just hours after BAFTA announces their nominations. While some of these races seem to have some pretty locked in contenders, most are still looking for that 4th and/or 5th spot to complete the final five.
Let’s see who has what in this race to the Dolby.
At the moment, Best Actor has three who have made all precursors: Adam Driver in Marriage Story, Joaquin Phoenix in Joker and Leonardo DiCaprio in Once Upon a Time in Hollywood. Taron Egerton (Rocketman) has SAG, the Globe (a win) and BAFTA. Antonio Banderas (Pain and Glory) and Eddie Murphy (Dolemite Is My Name) have Critics Choice and the Golden Globe; Christian Bale (Ford v Ferrari) has the Globe and SAG. Jonathan Pryce (The Two Popes) has the Globe and BAFTA.
CRITICS CHOICE | GOLDEN GLOBE | SAG | BAFTA | OSCAR |
Adam Driver, Marriage Story | Adam Driver, Marriage Story | Adam Driver, Marriage Story | Adam Driver, Marriage Story | Adam Driver, Marriage Story |
Joaquin Phoenix, Joker | Joaquin Phoenix, Joker (win) | Joaquin Phoenix, Joker | Joaquin Phoenix, Joker | Joaquin Phoenix, Joker |
Leonardo DiCaprio, Once Upon a Time in Hollywood | Leonardo DiCaprio, Once Upon a Time in Hollywood | Leonardo DiCaprio, Once Upon a Time in Hollywood | Leonardo DiCaprio, Once Upon a Time in Hollywood | Leonardo DiCaprio, Once Upon a Time in Hollywood |
—————— | —————— | —————— | —————— | —————— |
Antonio Banderas, Pain and Glory | Antonio Banderas, Pain and Glory | Antonio Banderas, Pain and Glory | ||
Eddie Murphy, Dolemite Is My Name | Eddie Murphy, Dolemite Is My Name | |||
Christian Bale, Ford v Ferrari | Christian Bale, Ford v Ferrari | |||
Taron Egerton, Rocketman (win) | Taron Egerton, Rocketman | Taron Egerton, Rocketman | ||
Robert De Niro, The Irishman | ||||
Adam Sandler, Uncut Gems | Jonathan Pryce, The Two Popes | Jonathan Pryce, The Two Popes | Jonathan Pryce, The Two Popes | |
Daniel Craig, Knives Out | ||||
Roman Griffin Davis, Jojo Rabbit |
We have three in Best Actress who have received all precursors: Scarlett Johansson (Marriage Story), Charlize Theron (Bombshell) and Renée Zellweger (Judy). Cynthia Erivo (Harriet) has three, missing BAFTA. Awkwafina (The Farewell) has Critics Choice and the Globe (a win), Saoirse Ronan (Little Women) has Globe and BAFTA, while Lupita Nyong’o (Us) has Critics Choice and SAG.
CRITICS CHOICE | GOLDEN GLOBE | SAG | BAFTA | OSCAR |
Scarlett Johansson, Marriage Story | Scarlett Johansson, Marriage Story | Scarlett Johansson, Marriage Story | Scarlett Johansson, Marriage Story | Scarlett Johansson, Marriage Story |
Charlize Theron, Bombshell | Charlize Theron, Bombshell | Charlize Theron, Bombshell | Charlize Theron, Bombshell | Charlize Theron, Bombshell |
Renée Zellweger, Judy | Renée Zellweger, Judy (win) | Renée Zellweger, Judy | Renée Zellweger, Judy | Renée Zellweger, Judy |
—————– | ———————- | —————– | —————– | —————– |
Cynthia Erivo, Harriet | Cynthia Erivo, Harriet | Cynthia Erivo, Harriet | Cynthia Erivo, Harriet | |
Awkwafina, The Farewell | Awkwafina, The Farewell (win) | |||
Lupita Nyong’o, Us | Lupita Nyong’o, Us | |||
Saoirse Ronan, Little Women | Saoirse Ronan, Little Women | Saoirse Ronan, Little Women | Saoirse Ronan, Little Women | |
Ana de Armas, Knives Out | Jessie Buckley, Wild Rose | |||
Beanie Feldstein, Booksmart | ||||
Emma Thompson, Late Night | ||||
Cate Blanchett, Where’d You Go, Bernadette |
A nearly deadlocked category, Supporting Actor has four who have gotten all precursors so far: Tom Hanks (A Beautiful Day in the Neighborhood), Al Pacino and Joe Pesci (both for The Irishman) and Brad Pitt (Once Upon a Time in Hollywood). Anthony Hopkins (The Two Popes) has Critics Choice, the Globe and BAFTA.
CRITICS CHOICE | GOLDEN GLOBE | SAG | BAFTA | OSCAR |
Tom Hanks, A Beautiful Day in the Neighborhood | Tom Hanks, A Beautiful Day in the Neighborhood | Tom Hanks, A Beautiful Day in the Neighborhood | Tom Hanks, A Beautiful Day in the Neighborhood | Tom Hanks, A Beautiful Day in the Neighborhood |
Al Pacino, The Irishman | Al Pacino, The Irishman | Al Pacino, The Irishman | Al Pacino, The Irishman | Al Pacino, The Irishman |
Joe Pesci, The Irishman | Joe Pesci, The Irishman | Joe Pesci, The Irishman | Joe Pesci, The Irishman | Joe Pesci, The Irishman |
Brad Pitt, Once Upon a Time in Hollywood | Brad Pitt, Once Upon a Time in Hollywood (win) | Brad Pitt, Once Upon a Time in Hollywood | Brad Pitt, Once Upon a Time in Hollywood | Brad Pitt, Once Upon a Time in Hollywood |
—————— | —————— | —————— | —————— | —————— |
Anthony Hopkins, The Two Popes | Anthony Hopkins, The Two Popes | Anthony Hopkins, The Two Popes | Anthony Hopkins, The Two Popes | |
Jamie Foxx, Just Mercy | ||||
Willem Dafoe, The Lighthouse |
With Jennifer Lopez (Hustlers) missing BAFTA, Supporting Actress has just two locks with Laura Dern (Marriage Story) and Margot Robbie (Bombshell) and then it gets really interesting. Lopez should be fine, BAFTA went for Scarlett Johansson in Jojo Rabbit so she has that and SAG now but no other actress has more than one of either Critics Choice, the Golden Globe, SAG or BAFTA. BAFTA gave Robbie a second nomination here for Once, something not allowed at the Oscars.
CRITICS CHOICE | GOLDEN GLOBE | SAG | BAFTA | OSCAR |
Laura Dern, Marriage Story | Laura Dern, Marriage Story (win) | Laura Dern, Marriage Story | Laura Dern, Marriage Story | Laura Dern, Marriage Story |
Margot Robbie, Bombshell | Margot Robbie, Bombshell | Margot Robbie, Bombshell | Margot Robbie, Bombshell | Margot Robbie, Bombshell |
—————- | ——————— | —————— | —————— | —————— |
Jennifer Lopez, Hustlers | Jennifer Lopez, Hustlers | Jennifer Lopez, Hustlers | ||
Scarlett Johansson, Jojo Rabbit | Scarlett Johansson, Jojo Rabbit | Scarlett Johansson, Jojo Rabbit | ||
Zhao Shuzhen, The Farewell | Kathy Bates, Richard Jewell | Nicole Kidman, Bombshell | Kathy Bates, Richard Jewell | |
Annette Bening, The Report | ||||
Florence Pugh, Little Women | ||||
Margot Robbie, Once Upon a Time in Hollywood |