
| 1. Parasite (Neon) | BAFTA, BAFTA (Foreign), CCA, GG (Foreign), PGA, SAG |
| 2. 1917 (Universal) | BAFTA, CCA, GG (Drama), PGA |
| 3. Jojo Rabbit (Fox Searchlight) | CCA, GG (Comedy/Musical), PGA, SAG |
| 4. Once Upon a Time in Hollywood (Sony/Columbia) | BAFTA, CCA, GG (Comedy/Musical), PGA, SAG |
| 5. Joker (Warner Bros) | BAFTA, CCA, GG (Drama), PGA |
| 6. The Irishman (Netflix) | BAFTA, CCA, GG (Drama), PGA, SAG |
| 7. Marriage Story (Netflix) | CCA, GG (Drama), PGA |
| 8. Little Women (Sony/Columbia) | CCA, PGA |
| 9. Ford v Ferrari (20th Century Fox) | CCA, PGA |
Next…DIRECTOR

79th BAFTA Film Awards Winners List (Updating Live)
53rd Annie Awards: ‘KPop Demon Hunters’ Makes History with Clean Sweep of 10 Wins
6th Set Decorators Society of America (SDSA) Awards: ‘Frankenstein,’ ‘Hamnet,’ ‘One Battle After Another’ Take Top Honors
76th Berlin Film Festival Awards: ‘Yellow Letters’ Wins Golden Bear for Best Film; ‘Queen at Sea’ Nabs Two Among Festival Unrest Over Politics