Emmys 2014: Guest Actor in a Comedy Series
Winners’ Predictions…
[box type=”shadow” align=”alignleft” ]
| COMEDY GUEST ACTOR | Erik | Chris | Federico | Jonathan | Nicole | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Steve Buscemi, Portlandia –”Celery” | * | 1 | |||||
| Louis C.K., Saturday Night Live – ”Host: Louis CK” | 0 | ||||||
| Gary Cole, Veep –”Crate” | 0 | ||||||
| Jimmy Fallon, Saturday Night Live – ”Host: Jimmy Fallon” | * | * | * | 3 | |||
| Nathan Lane, Modern Family – ”The Wedding Part 2″ | 0 | ||||||
| Bob Newhart, The Big Bang Theory – ”The Proton Transmogrification” | 0 |
[divider]
Nominations’ Predictions…
[box type=”shadow” align=”alignleft” ]
| COMEDY GUEST ACTOR | Erik | Chris | Federico | Jonathan | Nicol | Peter | TOTALS |
|---|---|---|---|---|---|---|---|
| Scott Bakula, Looking | * | * | * | 3 | |||
| Louis C.K., Saturday Night Live | * | * | * | * | * | * | 6 |
| Gary Cole, Veep | * | 1 | |||||
| Jimmy Fallon, Saturday Night Live | * | * | * | * | * | * | 6 |
| Brad Garrett, The Crazy Ones | * | 1 | |||||
| Charles Grodin, Louie | * | * | 2 | ||||
| Jonah Hill, Saturday Night Live | 0 | ||||||
| James Earl Jones, The Big Bang Theory | * | * | * | * | * | * | 6 |
| Stacy Keach, Brooklyn Nine-Nine | 0 | ||||||
| Nathan Lane, Modern Family | * | * | * | 3 | |||
| Christopher Meloni, Veep | 0 | ||||||
| Stephan Merchant, Modern Family | 0 | ||||||
| Bob Newhart, The Big Bang Theory | * | * | * | * | * | * | 6 |
| Mike O'Malley, Glee | 0 | ||||||
| Prince, New Girl | 0 | ||||||
| Andrew Rannells, Girls | 0 | ||||||
| Carl Reiner, Two and a Half Men | 0 | ||||||
| Jeremy Renner, Louie | * | * | 2 | ||||
| Rob Riggle, Modern Family | 0 | ||||||
| Andy Samberg, Saturday Night Live | 0 | ||||||
| Adam Sandler, Brookyln Nine Nine | 0 | ||||||
| Pablo Schreiber, Orange is the New Black | 0 | ||||||
| Fred Willard, Modern Family | 0 |
Latest posts by Erik Anderson (see all)
- Media Access Awards Rebrands as The Easterseals Disability Arts & Culture Awards (The DARCYS) with Film Independent - May 28, 2026
- 2026 Cannes Film Festival Winners: Cristian Mingiu’s ‘Fjord’ Takes the Palme, Seventh Win in a Row for NEON - May 23, 2026
- Cannes 2026: Sandra Wollner’s ‘Everytime’ Wins Un Certain Regard Grand Prize - May 22, 2026

Media Access Awards Rebrands as The Easterseals Disability Arts & Culture Awards (The DARCYS) with Film Independent
Director Watch Podcast Ep.156 – ‘The Prestige’ (Christopher Nolan, 2006) with Special Guest Jake Tropila
‘Parallel Tales’ Review: Asghar Farhadi’s Kieślowski Dupe Fumbles Its Fact vs Fiction Story [D+]
Carrie Preston (‘Elsbeth’) on the Resurgence of Broadcast Television and What She Sees for Season 4 [VIDEO INTERVIEW]